States/UT | Persons | Male | Female | Male-Urban | Male-Rural | Female-Urban | Female-Rural | Persons | Male | Female | Male-Urban | male-Rural | Female-Urban | Female-Rural |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Type | Number | Number | Number | Number | Number | Number | Number | Number | Number | Number | Number | Number | Number | Number |
Data Source | Census* | Census* | Census* | Census^^ | Census** | Census^^ | Census** | Census^ | Census^ | Census^ | Census^ | Census^ | Census^ | Census^ |
Data Year | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
India | 1028610328 | 532156772 | 496453556 | 150554098 | 381602674 | 135565591 | 360887965 | 1210854977 | 623270258 | 587584719 | 195489200 | 427781058 | 181616925 | 405967794 |
Andhra Pradesh | 76210007 | 38527413 | 37682594 | 10590209 | 27937204 | 10218731 | 27463863 | 49386799 | 24738068 | 24648731 | 7292265 | 17445803 | 7318145 | 17330586 |
Arunachal Pradesh | 1097968 | 579941 | 518027 | 125261 | 454680 | 102620 | 415407 | 1383727 | 713912 | 669815 | 167901 | 546011 | 149468 | 520347 |
Assam | 26655528 | 13777037 | 12878491 | 1837092 | 11939945 | 1602148 | 11276343 | 31205576 | 15939443 | 15266133 | 2260454 | 13678989 | 2138088 | 13128045 |
Bihar | 82998509 | 43243795 | 39754714 | 4648799 | 38594996 | 4033001 | 35721713 | 104099452 | 54278157 | 49821295 | 6204307 | 48073850 | 5553709 | 44267586 |
Chhattisgarh | 20833803 | 10474218 | 10359585 | 2166775 | 8307443 | 2018972 | 8340613 | 25545198 | 12832895 | 12712303 | 3035469 | 9797426 | 2901768 | 9810535 |
Goa | 1347668 | 687248 | 660420 | 346703 | 340545 | 323874 | 336546 | 1458545 | 739140 | 719405 | 463704 | 275436 | 443110 | 276295 |
Gujarat | 50671017 | 26385577 | 24285440 | 10067806 | 16317771 | 8862444 | 15422996 | 60439692 | 31491260 | 28948432 | 13692101 | 17799159 | 12052982 | 16895450 |
Haryana | 21144564 | 11363953 | 9780611 | 3310965 | 8052988 | 2804339 | 6976272 | 25351462 | 13494734 | 11856728 | 4720728 | 8774006 | 4121375 | 7735353 |
Himachal Pradesh | 6077900 | 3087940 | 2989960 | 331867 | 2756073 | 263714 | 2726246 | 6864602 | 3481873 | 3382729 | 371528 | 3110345 | 317024 | 3065705 |
Jharkhand | 26945829 | 13885037 | 13060792 | 3205441 | 10679596 | 2788300 | 10272492 | 32988134 | 16930315 | 16057819 | 4153829 | 12776486 | 3779232 | 12278587 |
Karnataka | 52850562 | 26898918 | 25951644 | 9249960 | 17648958 | 8711569 | 17240075 | 61095297 | 30966657 | 30128640 | 12037303 | 18929354 | 11588659 | 18539981 |
Kerala | 31841374 | 15468614 | 16372760 | 4017332 | 11451282 | 4249593 | 12123167 | 33406061 | 16027412 | 17378649 | 7619358 | 8408054 | 8315568 | 9063081 |
Madhya Pradesh | 60348023 | 31443652 | 28904371 | 8412559 | 23031093 | 7554586 | 21349785 | 72626809 | 37612306 | 35014503 | 10462918 | 27149388 | 9606487 | 25408016 |
Maharashtra | 96878627 | 50400596 | 46478031 | 21941919 | 28458677 | 19159061 | 27318970 | 112374333 | 58243056 | 54131277 | 26704022 | 31539034 | 24114237 | 30017040 |
Manipur | 2166788 | 1095634 | 1071154 | 286681 | 808953 | 289287 | 781867 | 2855794 | 1438586 | 1417208 | 411702 | 1026884 | 422452 | 994,756 |
Meghalaya | 2318822 | 1176087 | 1142735 | 229088 | 946999 | 225023 | 917712 | 2966889 | 1491832 | 1475057 | 297572 | 1194260 | 297878 | 1177179 |
Mizoram | 888573 | 459109 | 429464 | 226383 | 232726 | 214623 | 214841 | 1097206 | 555339 | 541867 | 286204 | 269135 | 285567 | 256300 |
Nagaland | 1990036 | 1047141 | 942895 | 187425 | 859716 | 155362 | 787533 | 1978502 | 1024649 | 953853 | 299177 | 725472 | 271789 | 682064 |
Odisha | 36804660 | 18660570 | 18144090 | 2911600 | 15748970 | 2605638 | 15538452 | 41974218 | 21212136 | 20762082 | 3625933 | 17586203 | 3377723 | 17384359 |
Punjab | 24358999 | 12985045 | 11373954 | 4468449 | 8516596 | 3794062 | 7579892 | 27743338 | 14639465 | 13103873 | 5545989 | 9093476 | 4853157 | 8250716 |
Rajasthan | 56507188 | 29420011 | 27087177 | 6993371 | 22426640 | 6221004 | 20866173 | 68548437 | 35550997 | 32997440 | 8909250 | 26641747 | 8138835 | 24858605 |
Sikkim | 540851 | 288484 | 252367 | 32710 | 255774 | 27160 | 225207 | 610577 | 323070 | 287507 | 80273 | 242797 | 73305 | 214202 |
Tamil Nadu | 62405679 | 31400909 | 31004770 | 13869415 | 17531494 | 13614583 | 17390187 | 72147030 | 36137975 | 36009055 | 17458910 | 18679065 | 17458530 | 18550525 |
Telangana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35193978 | 17704078 | 17489900 | 6906640 | 10797438 | 6702025 | 10787875 |
Tripura | 3199203 | 1642225 | 1556978 | 278587 | 1363638 | 267163 | 1289815 | 3673917 | 1874376 | 1799541 | 487203 | 1387173 | 474250 | 1325291 |
Uttar Pradesh | 166197921 | 87565369 | 78632552 | 18407899 | 69157470 | 16131683 | 62500869 | 199812341 | 104480510 | 95331831 | 23487515 | 80992995 | 21007548 | 74324283 |
Uttarakhand | 8489349 | 4325924 | 4163425 | 1181334 | 3144590 | 997740 | 3165685 | 10086292 | 5137773 | 4948519 | 1618731 | 3519042 | 1430607 | 3517912 |
West Bengal | 80176197 | 41465985 | 38710212 | 11849976 | 29616009 | 10577275 | 28132937 | 91276115 | 46809027 | 44467088 | 14964082 | 31844945 | 14128920 | 30338168 |
A/N Island | 356152 | 192972 | 163180 | 64011 | 128961 | 52187 | 110993 | 380581 | 202871 | 177710 | 76584 | 126287 | 66904 | 110806 |
Chandigarh | 900635 | 506938 | 393697 | 450122 | 56816 | 358393 | 35304 | 1055450 | 580663 | 474787 | 563513 | 17150 | 462946 | 11841 |
Dadra & Nagar Haveli | 220490 | 121666 | 98824 | 29834 | 91832 | 20629 | 78195 | 343709 | 193760 | 149949 | 95455 | 98305 | 65140 | 84809 |
Daman & Diu | 158204 | 92512 | 65692 | 28906 | 63606 | 28442 | 37250 | 243247 | 150301 | 92946 | 117906 | 32395 | 64945 | 28001 |
NCT Delhi | 13850507 | 7607234 | 6243273 | 7085147 | 522087 | 5820633 | 422640 | 16787941 | 8987326 | 7800615 | 8761005 | 226321 | 7607894 | 192721 |
Jammu & Kashmir | 10143700 | 5360926 | 4782774 | 1383274 | 3977652 | 1133364 | 3649410 | 12541302 | 6640662 | 5900640 | 1866185 | 4774477 | 1567057 | 4333583 |
Ladakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 60650 | 31131 | 29519 | 13940 | 17191 | 13027 | 16492 | 64473 | 33123 | 31350 | 25880 | 7243 | 24452 | 6898 |
Puducherry | 974345 | 486961 | 487384 | 323258 | 163703 | 325361 | 162023 | 1247953 | 612511 | 635442 | 417604 | 194907 | 435149 | 200293 |
*https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/Total_population.htm
** https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/Rural_Population.htm
^^ https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/Urban_population.htm
^ https://censusindia.gov.in/2011census/PCA/PCA_Highlights/PCA_Data_highlight.html
* In 2001 data, Total value of India, male and female data were different from reference source (They have include estimated population of 127,108 for Mao Maram, Paomata and Purul sub-divisions of Senapati district of Manipur, thats why it's coming different in total)
Population
Population is the number of inhabitants of a country or area (district, city, metropolitan area etc.) (UN, http://data.un.org/Glossary.aspx?q=population)
States/UT | Persons projected | Persons projected | Persons projected | Persons projected | Persons projected | Persons projected |
---|---|---|---|---|---|---|
Data Type | Number | Number | Number | Number | Number | Number |
Data Source | TG Report^ | TG Report^ | TG Report^ | TG Report* | TG Report* | TG Report* |
Data Year | 2004 | 2007 | 2010 | 2014 | 2017 | 2020 |
India | 1079117000 | 1128521000 | 1176742000 | 1258483000 | 1304457000 | 1347121000 |
Andhra Pradesh | 78973000 | 81554000 | 83964000 | 50654000 | 51655000 | 52504000 |
Arunachal Pradesh | 1141000 | 1184000 | 1227000 | 1429000 | 1474000 | 1519000 |
Assam | 27878000 | 29053000 | 30191000 | 32383000 | 33543000 | 34668000 |
Bihar | 87745000 | 92208000 | 96389000 | 110145000 | 115957000 | 121302000 |
Chhattisgarh | 21904000 | 22934000 | 23929000 | 26761000 | 27956000 | 29109000 |
Goa | 1409000 | 1540000 | 1714000 | 1491000 | 1521000 | 1549000 |
Gujarat | 53290000 | 55808000 | 58232000 | 63271000 | 66084000 | 68862000 |
Haryana | 22450000 | 23743000 | 25020000 | 26614000 | 27861000 | 29077000 |
Himachal Pradesh | 6309000 | 6526000 | 6728000 | 7041000 | 7206000 | 7347000 |
Jharkhand | 28388000 | 29745000 | 31040000 | 34675000 | 36334000 | 37937000 |
Karnataka | 54926000 | 56909000 | 58804000 | 62975000 | 64752000 | 66322000 |
Kerala | 32707000 | 33535000 | 34317000 | 34109000 | 34761000 | 35307000 |
Madhya Pradesh | 64006000 | 67569000 | 71050000 | 76334000 | 79948000 | 83374000 |
Maharashtra | 101624000 | 106386000 | 111118000 | 116186000 | 119869000 | 123295000 |
Manipur | 2251000 | 2336000 | 2421000 | 2949000 | 3042000 | 3134000 |
Meghalaya | 2409000 | 2500000 | 2591000 | 3064000 | 3161000 | 3256000 |
Mizoram | 923000 | 958000 | 993000 | 1133000 | 1169000 | 1204000 |
Nagaland | 2068000 | 2145000 | 2223000 | 2043000 | 2108000 | 2171000 |
Odisha | 38085000 | 39276000 | 40389000 | 42667000 | 43309000 | 43852000 |
Punjab | 25384000 | 26391000 | 27368000 | 28581000 | 29380000 | 30099000 |
Rajasthan | 59984000 | 63408000 | 66750000 | 71963000 | 75248000 | 78273000 |
Sikkim | 562000 | 583000 | 605000 | 631000 | 650000 | 670000 |
Tamil Nadu | 64096000 | 65629000 | 67012000 | 73640000 | 74989000 | 76049000 |
Telangana | 0 | 0 | 0 | 35878000 | 36714000 | 37473000 |
Tripura | 3324000 | 3449000 | 3574000 | 3794000 | 3914000 | 4032000 |
Uttar Pradesh | 176374000 | 186755000 | 197271000 | 209577000 | 219051000 | 227943000 |
Uttarakhand | 8927000 | 9365000 | 9800000 | 10487000 | 10884000 | 11270000 |
West Bengal | 83316000 | 86125000 | 88669000 | 93558000 | 95688000 | 97516000 |
A/N Island | 391000 | 434000 | 480000 | 387000 | 394000 | 399000 |
Chandigarh | 1000000 | 1161000 | 1368000 | 1104000 | 1151000 | 1193000 |
Dadra & Nagar Haveli | 240000 | 281000 | 337000 | 409000 | 483000 | 577000 |
Daman & Diu | 194000 | 227000 | 259000 | 295000 | 357000 | 441000 |
NCT Delhi | 15129000 | 16484000 | 17935000 | 17921000 | 19056000 | 20193000 |
Jammu & Kashmir | 10622000 | 11099000 | 11568000 | 12645000 | 12999000 | 13305000 |
Ladakh | 0 | 0 | 0 | 282000 | 289000 | 295000 |
Lakshadweep | 69000 | 73000 | 75000 | 66000 | 67000 | 68000 |
Puducherry | 1019000 | 1146000 | 1331000 | 1340000 | 1436000 | 1537000 |
* https://nhm.gov.in/New_Updates_2018/Report_Population_Projection_2019.pdf (page 43)
^ https://censusindia.gov.in/Census_Data_2001/Projected_Population/Projected_Population.pdf
States/UT | Districts | Towns | Revenue villages (Inhabitated) | Revenue villages (Uninhabitated) | Districts | Villages |
---|---|---|---|---|---|---|
Data Type | Number | Number | Number | Number | Number | Number |
Data Source | Census* | Census* | Census* | Census* | LGD^ | LGD^ |
Data Year | 2011 | 2011 | 2011 | 2011 | 2020 | 2020 |
India | 640 | 7933 | 597608 | 43324 | 734 | 664464 |
Andhra Pradesh | 13 | 195 | 16158 | 881 | 13 | 17950 |
Arunachal Pradesh | 16 | 27 | 5258 | 331 | 25 | 5545 |
Assam | 27 | 214 | 25372 | 1023 | 33 | 27927 |
Bihar | 38 | 199 | 39073 | 5801 | 38 | 45413 |
Chhattisgarh | 18 | 182 | 19567 | 559 | 28 | 20618 |
Goa | 2 | 70 | 320 | 14 | 2 | 410 |
Gujarat | 26 | 348 | 17843 | 382 | 33 | 19034 |
Haryana | 21 | 154 | 6642 | 199 | 22 | 7652 |
Himachal Pradesh | 12 | 59 | 17882 | 2808 | 12 | 21202 |
Jharkhand | 24 | 228 | 29492 | 2902 | 24 | 32712 |
Karnataka | 30 | 347 | 27397 | 1943 | 30 | 34334 |
Kerala | 14 | 520 | 1017 | 1 | 14 | 1664 |
Madhya Pradesh | 50 | 476 | 51929 | 2974 | 52 | 55911 |
Maharashtra | 35 | 534 | 40959 | 2706 | 36 | 44345 |
Manipur | 9 | 51 | 2515 | 67 | 16 | 3932 |
Meghalaya | 7 | 22 | 6459 | 380 | 11 | 6983 |
Mizoram | 8 | 23 | 704 | 126 | 11 | 864 |
Nagaland | 11 | 26 | 1400 | 28 | 11 | 1626 |
Odisha | 30 | 223 | 47675 | 3636 | 30 | 52141 |
Punjab | 20 | 217 | 12168 | 413 | 22 | 12968 |
Rajasthan | 33 | 297 | 43264 | 1408 | 33 | 46737 |
Sikkim | 4 | 9 | 425 | 26 | 4 | 454 |
Tamil Nadu | 32 | 1097 | 15049 | 930 | 37 | 18479 |
Telangana | 10 | 158 | 10128 | 633 | 33 | 11229 |
Tripura | 4 | 42 | 863 | 12 | 8 | 898 |
Uttar Pradesh | 71 | 915 | 97814 | 8960 | 75 | 107249 |
Uttarakhand | 13 | 115 | 15745 | 1048 | 13 | 17053 |
West Bengal | 19 | 909 | 37469 | 2734 | 23 | 41002 |
A/N Island | 3 | 5 | 396 | 159 | 3 | 560 |
Chandigarh | 1 | 6 | 5 | 0 | 1 | 0 |
Dadra & Nagar Haveli | 1 | 6 | 65 | 0 | 3 | 101 |
Daman & Diu | 2 | 8 | 19 | 0 | ||
NCT Delhi | 9 | 113 | 103 | 9 | 11 | 222 |
Jammu & Kashmir | 22 | 122 | 6337 | 216 | 20 | 6854 |
Ladakh | 0 | 0 | 0 | 0 | 2 | 243 |
Lakshadweep | 1 | 6 | 6 | 15 | 4 | 125 |
Puducherry | 4 | 10 | 90 | 0 | 1 | 27 |
*https://censusindia.gov.in/2011census/PCA/PCA_Highlights/PCA_Data_highlight.html (India file)
^https://lgdirectory.gov.in/
Data are in home page
District
District is a type of administrative division that is managed by local government. There are 718 Districts in India administered by their respective State/UT Government. (https://knowindia.gov.in/districts/)
Town
Town is an urban a human settlement, larger than villages but smaller than cities.
Village
Village is a rural human settlement with a population ranging from a few hundred to a few thousand. (https://censusindia.gov.in/Census_And_you/Administrative_division.aspx)
States/UT | Pop Density/Sq.km | Area(km2) |
---|---|---|
Data Type | Number | Number |
Data Source | Census* | Census* |
Data Year | 2011 | 2011 |
India | 382 | 3287240 |
Andhra Pradesh | 308 | 275045 |
Arunachal Pradesh | 17 | 83743 |
Assam | 398 | 78438 |
Bihar | 1106 | 94163 |
Chhattisgarh | 189 | 135192 |
Goa | 394 | 3702 |
Gujarat | 308 | 196244 |
Haryana | 573 | 44212 |
Himachal Pradesh | 123 | 55673 |
Jharkhand | 414 | 79716 |
Karnataka | 319 | 191791 |
Kerala | 860 | 38852 |
Madhya Pradesh | 236 | 308252 |
Maharashtra | 365 | 307713 |
Manipur | 128 | 22327 |
Meghalaya | 132 | 22429 |
Mizoram | 52 | 21081 |
Nagaland | 119 | 16579 |
Odisha | 270 | 155707 |
Punjab | 551 | 50362 |
Rajasthan | 200 | 342239 |
Sikkim | 86 | 7096 |
Tamil Nadu | 555 | 130060 |
Telangana | 306 | |
Tripura | 350 | 10486 |
Uttar Pradesh | 829 | 240928 |
Uttarakhand | 189 | 53483 |
West Bengal | 1028 | 88752 |
A/N Island | 46 | 8249 |
Chandigarh | 9258 | 114 |
Dadra & Nagar Haveli | 700 | 491 |
Daman & Diu | 2191 | 111 |
NCT Delhi | 11320 | 1483 |
Jammu & Kashmir | 124 | 222236 |
Ladakh | 0 | 0 |
Lakshadweep | 2149 | 30 |
Puducherry | 2547 | 490 |
https://censusindia.gov.in/2011census/PCA/PCA_Highlights/PCA_Data_highlight.html
States/UT | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Other | Not Stated | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Other | Not Stated | Hindu | Muslim | Christian | Sikh | Buddhist/Neo-Buddhist | Jain | Other` | Missing | Hindu | Muslim | Christian | Sikh | Buddhist/Neo-Buddhist | Jain | Other` |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Type | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Data Source | Census^ | Census^ | Census^ | Census^ | Census^ | Census^ | Census^ | Census^ | Census* | Census* | Census* | Census* | Census* | Census* | Census* | Census* | NFHS 3^^ | NFHS 3^^ | NFHS 3^^ | NFHS 3^^ | NFHS 3^^ | NFHS 3^^ | NFHS 3^^ | NFHS 3^^ | NFHS 4** | NFHS 4** | NFHS 4** | NFHS 4** | NFHS 4** | NFHS 4** | NFHS 4** |
Data Year | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2005-06 | 2005-06 | 2005-06 | 2005-06 | 2005-06 | 2005-06 | 2005-06 | 2005-06 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 |
India | 80.5 | 13.4 | 2.3 | 1.9 | 0.8 | 0.4 | 0.6 | 0.1 | 79.8 | 14.2 | 2.3 | 1.7 | 0.7 | 0.4 | 0.7 | 0.2 | 81.6 | 12.5 | 2.7 | 1.6 | 0.9 | 0.3 | 0.4 | 0.0 | 81.4 | 12.5 | 2.7 | 1.6 | 1.0 | 0.2 | 0.5 |
Andhra Pradesh | 89.0 | 9.2 | 1.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 90.9 | 7.3 | 1.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 85.0 | 9.3 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.8 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Arunachal Pradesh | 34.6 | 1.9 | 18.7 | 0.2 | 13.0 | 0.0 | 30.7 | 0.8 | 29.0 | 2.0 | 30.3 | 0.2 | 11.8 | 0.1 | 26.2 | 0.5 | 33.2 | 2.9 | 27.2 | 0.2 | 9.0 | 0.0 | 27.5 | 0.0 | 26.3 | 2.3 | 41.0 | 0.1 | 12.1 | 0.0 | 18.2 |
Assam | 64.9 | 30.9 | 3.7 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 61.5 | 34.2 | 3.7 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 70.2 | 24.3 | 4.9 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 63.8 | 32.5 | 3.3 | 0.0 | 0.2 | 0.0 | 0.0 |
Bihar | 83.2 | 16.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 82.7 | 16.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 82.9 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 83.8 | 16.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Chhattisgarh | 94.7 | 2.0 | 1.9 | 0.3 | 0.3 | 0.3 | 0.5 | 0.0 | 93.2 | 2.0 | 1.9 | 0.3 | 0.3 | 0.2 | 1.9 | 0.1 | 95.2 | 2.8 | 1.2 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | 95.2 | 2.4 | 1.8 | 0.2 | 0.2 | 0.1 | 0.1 |
Goa | 65.8 | 6.8 | 26.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | 66.1 | 8.3 | 25.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 64.5 | 7.9 | 27.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 67.6 | 7.8 | 24.2 | 0.0 | 0.2 | 0.2 | 0.1 |
Gujarat | 89.1 | 9.1 | 0.6 | 0.1 | 0.0 | 1.0 | 0.1 | 0.1 | 88.6 | 9.7 | 0.5 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | 90.5 | 8.8 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 91.9 | 7.0 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 |
Haryana | 88.2 | 5.8 | 0.1 | 5.5 | 0.0 | 0.3 | 0.0 | 0.0 | 87.5 | 7.0 | 0.2 | 4.9 | 0.0 | 0.2 | 0.0 | 0.2 | 88.3 | 6.4 | 0.0 | 5.0 | 0.0 | 0.1 | 0.0 | 0.0 | 89.3 | 6.7 | 0.1 | 3.8 | 0.0 | 0.1 | 0.0 |
Himachal Pradesh | 95.4 | 2.0 | 0.1 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 95.2 | 2.2 | 0.2 | 1.2 | 1.1 | 0.0 | 0.0 | 0.1 | 96.4 | 1.0 | 0.1 | 1.0 | 1.2 | 0.0 | 0.2 | 0.0 | 95.5 | 1.6 | 0.1 | 1.2 | 1.6 | 0.0 | 0.1 |
Jharkhand | 68.6 | 13.8 | 4.1 | 0.3 | 0.0 | 0.1 | 13.0 | 0.1 | 67.8 | 14.5 | 4.3 | 0.2 | 0.0 | 0.0 | 12.8 | 0.2 | 73.0 | 13.1 | 3.6 | 0.5 | 0.1 | 0.0 | 9.7 | 0.0 | 74.0 | 13.0 | 3.7 | 0.2 | 0.0 | 0.0 | 9.1 |
Karnataka | 83.9 | 12.2 | 1.9 | 0.2 | 0.0 | 0.0 | 6.6 | 0.0 | 84.0 | 12.9 | 1.9 | 0.0 | 0.2 | 0.7 | 0.0 | 0.3 | 85.2 | 10.3 | 3.3 | 0.0 | 0.0 | 0.4 | 0.6 | 0.1 | 84.2 | 12.4 | 2.9 | 0.0 | 0.0 | 0.3 | 0.1 |
Kerala | 56.2 | 24.7 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 54.7 | 26.6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 59.5 | 23.1 | 17.1 | 1.0 | 1.0 | 0.0 | 0.2 | 0.0 | 58.8 | 22.9 | 18.2 | 0.0 | 0.0 | 0.0 | 0.1 |
Madhya Pradesh | 91.1 | 6.4 | 0.3 | 0.2 | 0.3 | 0.9 | 0.7 | 0.0 | 90.9 | 6.6 | 0.3 | 0.2 | 0.3 | 0.8 | 0.8 | 0.1 | 90.6 | 6.7 | 0.2 | 0.4 | 0.7 | 1.4 | 0.0 | 0.0 | 92.6 | 6.1 | 0.2 | 0.2 | 0.2 | 0.6 | 0.1 |
Maharashtra | 80.4 | 10.6 | 1.1 | 0.2 | 6.0 | 1.3 | 0.2 | 0.1 | 79.8 | 11.5 | 1.0 | 0.2 | 5.8 | 1.2 | 0.2 | 0.3 | 79.9 | 10.2 | 1.2 | 0.2 | 7.4 | 1.0 | 0.1 | 0.0 | 78.6 | 10.7 | 0.8 | 0.2 | 8.6 | 0.8 | 0.2 |
Manipur | 46.0 | 8.8 | 34.0 | 0.1 | 0.1 | 0.1 | 10.9 | 0.0 | 41.4 | 8.4 | 41.3 | 0.1 | 0.2 | 0.1 | 8.2 | 0.4 | 53.1 | 8.9 | 26.1 | 0.1 | 0.1 | 0.1 | 11.7 | 0.0 | 46.0 | 10.1 | 31.2 | 0.0 | 0.0 | 0.0 | 12.6 |
Meghalaya | 13.3 | 4.3 | 70.3 | 0.1 | 0.2 | 0.0 | 11.5 | 0.3 | 11.5 | 4.4 | 74.6 | 0.1 | 0.3 | 0.0 | 8.7 | 0.3 | 17.1 | 4.8 | 66.0 | 0.1 | 0.2 | 0.0 | 11.8 | 0.0 | 11.1 | 5.1 | 77.0 | 0.0 | 0.1 | 0.1 | 6.6 |
Mizoram | 3.6 | 1.1 | 87.0 | 0.0 | 7.9 | 0.0 | 0.3 | 0.1 | 2.7 | 1.4 | 87.2 | 0.0 | 8.5 | 0.0 | 0.1 | 0.1 | 3.1 | 1.4 | 92.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.7 | 91.8 | 0.0 | 6.4 | 0.0 | 0.1 |
Nagaland | 7.7 | 1.8 | 90.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 8.7 | 2.5 | 87.9 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 11.0 | 5.9 | 82.7 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 7.3 | 3.4 | 89.0 | 0.0 | 0.1 | 0.0 | 0.1 |
Odisha | 94.4 | 2.1 | 2.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 93.6 | 2.2 | 2.8 | 0.1 | 0.0 | 0.0 | 1.1 | 0.2 | 97.1 | 1.2 | 1.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 95.0 | 1.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.2 |
Punjab | 36.9 | 1.6 | 1.2 | 59.9 | 0.2 | 0.2 | 0.0 | 0.0 | 38.5 | 1.9 | 1.3 | 57.7 | 0.1 | 0.2 | 0.0 | 0.3 | 43.3 | 2.6 | 0.9 | 52.6 | 0.0 | 0.0 | 0.6 | 0.0 | 36.8 | 1.5 | 1.3 | 60.3 | 0.0 | 0.1 | 0.0 |
