States/UT | Mean Age of Female at Marriage | Mean Age of Female at Marriage | Mean Age of Female at Marriage |
---|---|---|---|
Data Type | Year | Year | Year |
Data Source | Census* | SRS~ | SRS^ |
Data Year | 2011 | 2011 | 2018 |
India | 19.3 | 21.2 | 22.3 |
Andhra Pradesh | 18.4 | 21.6 | 22.1 |
Arunachal Pradesh | 20.4 | NA | NA |
Assam | 20.3 | 21.5 | 22.1 |
Bihar | 18.6 | 20.7 | 21.7 |
Chhattisgarh | 18.6 | 20.2 | 22.0 |
Goa | 23.3 | NA | NA |
Gujarat | 19.7 | 21.3 | 22.6 |
Haryana | 19.3 | 21.0 | 22.4 |
Himachal Pradesh | 20.2 | 22.4 | 23.6 |
Jharkhand | 18.8 | 20.7 | 23.4 |
Karnataka | 19.8 | 21.0 | 22.6 |
Kerala | 21.4 | 22.6 | 23.2 |
Madhya Pradesh | 18.4 | 20.7 | 21.4 |
Maharashtra | 19.5 | 21.7 | 22.6 |
Manipur | 22.6 | NA | NA |
Meghalaya | 20.9 | NA | NA |
Mizoram | 22.3 | NA | NA |
Nagaland | 22.1 | NA | NA |
Odisha | 20.0 | 21.4 | 21.9 |
Punjab | 21.1 | 22.4 | 23.8 |
Rajasthan | 17.9 | 20.5 | 21.7 |
Sikkim | 20.9 | NA | NA |
Tamil Nadu | 20.5 | 22.4 | 23.2 |
Telangana | NA | NA | 21.9 |
Tripura | 20.0 | NA | NA |
Uttar Pradesh | 18.7 | 20.8 | 22.3 |
Uttarakhand | 19.6 | NA | 22.3 |
West Bengal | 19.0 | 20.3 | 20.9 |
A/N Island | 20.4 | NA | NA |
Chandigarh | 20.8 | NA | NA |
Dadra & Nagar Haveli | 19.5 | NA | NA |
Daman & Diu | 20.1 | NA | NA |
NCT Delhi | 20.3 | 22.4 | 23.7 |
Jammu & Kashmir | 21.2 | 24.1 | 25.6 |
Ladakh | 0.0 | 0.0 | 0.0 |
Lakshadweep | 20.4 | NA | NA |
Puducherry | 21.3 | NA | NA |
* https://censusindia.gov.in/2011census/PCA/PCA_Highlights/PCA_Data_highlight.html
(India file)
^ https://censusindia.gov.in/Vital_Statistics/SRS_Report_2018/SRS_Statistical_Report_2018.pdf
page no. 43
~ https://censusindia.gov.in/vital_statistics/SRS_Report/9Chap%202%20-%202011.pdf
page no. 27
States/UT | Birth order 1 | Birth order 2 | Birth order 3 | Birth order 4+ |
---|---|---|---|---|
Data Type | % | % | % | % |
Data Source | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 |
India | 39.0 | 32.6 | 15.0 | 13.5 |
Andhra Pradesh | 42.9 | 43.3 | 10.5 | 3.3 |
Arunachal Pradesh | 33.1 | 27.6 | 16.9 | 22.4 |
Assam | 43.0 | 28.7 | 14.4 | 13.9 |
Bihar | 29.1 | 27.4 | 19.8 | 23.7 |
Chhattisgarh | 37.4 | 33.8 | 16.6 | 12.3 |
Goa | 48.5 | 30.3 | 16.9 | 4.4 |
Gujarat | 42.1 | 33.4 | 14.0 | 10.5 |
Haryana | 42.5 | 31.8 | 15.1 | 10.6 |
Himachal Pradesh | 45.3 | 38.2 | 11.6 | 4.9 |
Jharkhand | 35.2 | 30.1 | 18.7 | 16.0 |
Karnataka | 46.3 | 36.8 | 12.3 | 4.6 |
Kerala | 48.4 | 38.8 | 9.7 | 3.1 |
Madhya Pradesh | 38.1 | 33.3 | 14.8 | 13.8 |
Maharashtra | 43.2 | 36.8 | 14.3 | 5.7 |
Manipur | 40.4 | 30.6 | 13.9 | 15.1 |
Meghalaya | 26.1 | 23.7 | 17.5 | 32.8 |
Mizoram | 29.5 | 29.0 | 20.4 | 21.1 |
Nagaland | 31.3 | 26.6 | 15.6 | 26.4 |
Odisha | 43.4 | 33.4 | 13.0 | 10.2 |
Punjab | 48.0 | 34.5 | 11.5 | 6.0 |
Rajasthan | 36.6 | 30.7 | 16.2 | 16.6 |
Sikkim | 52.4 | 33.2 | 9.1 | 5.2 |
Tamil Nadu | 47.3 | 41.5 | 9.5 | 1.7 |
Telangana | 43.8 | 41.0 | 11.6 | 3.6 |
Tripura | 57.6 | 31.5 | 6.3 | 4.6 |
Uttar Pradesh | 31.5 | 26.9 | 17.9 | 23.7 |
Uttarakhand | 38.0 | 33.6 | 14.2 | 14.2 |
West Bengal | 50.6 | 32.5 | 10.8 | 6.1 |
A/N Island | NA | NA | NA | NA |
Chandigarh | NA | NA | NA | NA |
Dadra & Nagar Haveli | NA | NA | NA | NA |
Daman & Diu | NA | NA | NA | NA |
NCT Delhi | NA | NA | NA | NA |
Jammu & Kashmir | 39.6 | 31.5 | 16.9 | 12.0 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 |
Lakshadweep | NA | NA | NA | NA |
Puducherry | NA | NA | NA | NA |
* http://rchiips.org/nfhs/pdf/NFHS4/India.pdf
page no. 94 for India value only
* http://rchiips.org/nfhs/NFHS-4Reports/AndhraPradesh.pdf
table no. 14 for rest of all state
States/UT | Age Specific Fertility Rate (ASFR) | Age Specific Marital Fertility Rate (ASMFR) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | SRS* | SRS* | SRS* | SRS* | SRS* | SRS* | SRS* | SRS^ | SRS^ | SRS^ | SRS^ | SRS^ | SRS^ | SRS^ |
Data Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
India | 13.0 | 137.1 | 157.1 | 84.3 | 30.1 | 10.9 | 3.3 | 288.2 | 312.2 | 198.4 | 91.9 | 32.3 | 11.8 | 3.7 |
Andhra Pradesh | 10.7 | 136.7 | 121.7 | 38.5 | 9.0 | 3.1 | 1.9 | 182.5 | 289.6 | 151.5 | 42.1 | 9.7 | 3.4 | 2.2 |
Arunachal Pradesh | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Assam | 23.6 | 121.8 | 146.9 | 101.5 | 42.2 | 11.3 | 7.1 | 566.6 | 250.0 | 189.7 | 116.4 | 47.4 | 12.7 | 8.3 |
Bihar | 14.0 | 164.9 | 229.8 | 156.2 | 48.6 | 21.9 | 7.5 | 413.5 | 329.3 | 255.5 | 160.9 | 49.9 | 22.8 | 8.0 |
Chhattisgarh | 15.8 | 182.7 | 165.1 | 81.9 | 28.0 | 8.3 | 1.7 | 254.8 | 365.0 | 200.6 | 89.9 | 30.7 | 9.2 | 2.0 |
Goa | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gujarat | 10.9 | 148.6 | 165.4 | 74.1 | 22.5 | 6.9 | 3.0 | 364.1 | 348.2 | 201.8 | 79.0 | 23.8 | 7.4 | 3.3 |
Haryana | 3.9 | 125.9 | 185.5 | 92.5 | 25.7 | 7.9 | 3.5 | 129.8 | 273.5 | 221.1 | 96.4 | 26.8 | 8.2 | 3.8 |
Himachal Pradesh | 12.8 | 90.5 | 125.7 | 74.1 | 22.7 | 2.1 | 0.4 | 317.6 | 253.7 | 169.3 | 80.1 | 23.6 | 2.3 | 0.5 |
Jharkhand | 13.9 | 151.5 | 175.0 | 100.3 | 40.4 | 19.6 | 4.3 | 399.9 | 310.8 | 214.9 | 109.4 | 43.3 | 21.1 | 4.8 |
Karnataka | 8.7 | 118.7 | 130.9 | 62.0 | 18.2 | 4.9 | 2.8 | 188.2 | 241.7 | 163.9 | 68.8 | 20.2 | 5.6 | 3.2 |
Kerala | 11.8 | 101.2 | 129.7 | 74.2 | 23.0 | 2.6 | 0.5 | 458.9 | 259.0 | 165.2 | 80.4 | 24.8 | 2.9 | 0.6 |
Madhya Pradesh | 17.5 | 189.7 | 209.5 | 85.1 | 29.3 | 10.2 | 1.8 | 260.8 | 344.7 | 240.7 | 89.5 | 31.0 | 11.0 | 2.0 |
Maharashtra | 9.1 | 127.4 | 122.0 | 60.2 | 15.9 | 5.0 | 1.7 | 182.5 | 294.5 | 164.6 | 67.4 | 17.5 | 5.5 | 1.9 |
Manipur | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Meghalaya | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mizoram | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Nagaland | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Odisha | 10.0 | 119.6 | 138.1 | 71.8 | 24.6 | 8.1 | 2.7 | 203.3 | 289.0 | 185.1 | 80.8 | 27.2 | 9.1 | 3.1 |
Punjab | 6.0 | 86.9 | 122.6 | 70.4 | 26.2 | 6.8 | 5.5 | NA | NA | NA | NA | NA | NA | NA |
Rajasthan | 14.9 | 172.9 | 183.6 | 91.7 | 33.6 | 15.2 | 4.4 | 230.8 | 340.5 | 213.2 | 95.6 | 35.2 | 16.0 | 4.8 |
Sikkim | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tamil Nadu | 10.6 | 115.8 | 124.8 | 52.8 | 11.2 | 1.5 | 1.0 | 253.1 | 297.6 | 165.3 | 58.3 | 12.2 | 1.7 | 1.2 |
Telangana | 7.3 | 126.5 | 129.7 | 48.7 | 12.0 | 4.2 | 2.5 | 195.2 | 314.1 | 169.7 | 53.5 | 13.1 | 4.6 | 2.9 |
Tripura | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Uttar Pradesh | 7.8 | 141.3 | 210.6 | 136.7 | 64.8 | 27.1 | 5.0 | 341.7 | 417.5 | 269.1 | 145.1 | 67.5 | 28.4 | 5.4 |
Uttarakhand | 7.3 | 105.2 | 147.7 | 71.8 | 29.0 | 7.1 | 4.1 | 47.5 | 238.1 | 192.5 | 78.0 | 31.0 | 7.7 | 4.6 |
West Bengal | 36.1 | 127.5 | 79.7 | 48.5 | 12.4 | 5.5 | 2.9 | 364.2 | 220.0 | 95.8 | 53.1 | 13.3 | 6.0 | 3.3 |
A/N Island | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chandigarh | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dadra & Nagar Haveli | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Daman & Diu | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
NCT Delhi | 3.2 | 84.0 | 125.2 | 63.2 | 21.2 | 6.2 | 1.8 | 247.3 | 306.0 | 184.4 | 71.7 | 22.8 | 6.6 | 1.9 |
Jammu & Kashmir | 3.6 | 44.7 | 91.3 | 100.1 | 59.0 | 18.5 | 5.6 | 340.2 | 317.9 | 210.0 | 138.3 | 68.1 | 19.9 | 5.9 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lakshadweep | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Puducherry | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
* https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 73
^ https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 90
States/UT | Age Specific Fertility Rate (ASFR) | Age Specific Fertility Rate (ASFR) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | NFHS 4^ | NFHS 4^ | NFHS 4^ | NFHS 4^ | NFHS 4^ | NFHS 4^ | NFHS 4^ | SRS* | SRS* | SRS* | SRS* | SRS* | SRS* | SRS* |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
India | 51.0 | 184.0 | 128.0 | 51.0 | 17.0 | 4.0 | 1.0 | 11.1 | 173.8 | 150.3 | 77.6 | 26.2 | 10.9 | 3.6 |
Andhra Pradesh | 83.0 | 184.0 | 75.0 | 19.0 | 4.0 | 0.0 | 0.0 | 10.8 | 170.0 | 102.8 | 39.8 | 10.9 | 6.5 | 2.3 |
Arunachal Pradesh | 56.0 | 130.0 | 116.0 | 67.0 | 32.0 | 16.0 | 4.0 | NA | NA | NA | NA | NA | NA | NA |
Assam | 72.0 | 151.0 | 120.0 | 65.0 | 25.0 | 7.0 | 2.0 | 18.7 | 180.6 | 157.8 | 75.5 | 21.8 | 3.0 | 1.0 |
Bihar | 77.0 | 273.0 | 185.0 | 91.0 | 38.0 | 12.0 | 5.0 | 5.0 | 215.1 | 224.7 | 137.2 | 44.6 | 13.9 | 2.7 |
Chhattisgarh | 36.0 | 196.0 | 133.0 | 58.0 | 18.0 | 4.0 | 1.0 | 12.7 | 215.2 | 165.0 | 71.4 | 18.0 | 9.6 | 0.7 |
Goa | 16.0 | 74.0 | 122.0 | 74.0 | 36.0 | 6.0 | 4.0 | NA | NA | NA | NA | NA | NA | NA |
Gujarat | 41.0 | 170.0 | 131.0 | 45.0 | 14.0 | 2.0 | 1.0 | 15.0 | 163.0 | 164.3 | 76.4 | 20.1 | 6.6 | 1.8 |
Haryana | 41.0 | 189.0 | 123.0 | 40.0 | 12.0 | 5.0 | 2.0 | 8.9 | 179.4 | 174.1 | 56.3 | 14.8 | 7.0 | 2.0 |
Himachal Pradesh | 25.0 | 154.0 | 130.0 | 50.0 | 11.0 | 4.0 | 1.0 | 6.9 | 135.2 | 131.8 | 46.2 | 9.6 | 1.4 | 0.8 |
Jharkhand | 77.0 | 214.0 | 131.0 | 58.0 | 19.0 | 7.0 | 2.0 | 13.9 | 168.8 | 167.9 | 109.4 | 48.3 | 21.5 | 11.6 |
Karnataka | 51.0 | 167.0 | 102.0 | 31.0 | 8.0 | 1.0 | 0.0 | 5.1 | 177.8 | 115.2 | 38.3 | 13.1 | 4.5 | 2.7 |
Kerala | 21.0 | 110.0 | 117.0 | 48.0 | 13.0 | 1.0 | 1.0 | 6.8 | 132.2 | 144.3 | 67.3 | 8.8 | 3.4 | 0.6 |
Madhya Pradesh | 53.0 | 220.0 | 126.0 | 46.0 | 14.0 | 4.0 | 1.0 | 15.9 | 226.1 | 181.4 | 86.3 | 28.1 | 12.8 | 5.5 |
Maharashtra | 59.0 | 179.0 | 96.0 | 30.0 | 9.0 | 1.0 | 0.0 | 10.8 | 141.3 | 131.2 | 55.3 | 16.7 | 4.9 | 1.4 |
Manipur | 43.0 | 144.0 | 146.0 | 117.0 | 56.0 | 15.0 | 1.0 | NA | NA | NA | NA | NA | NA | NA |
Meghalaya | 48.0 | 151.0 | 165.0 | 123.0 | 83.0 | 30.0 | 9.0 | NA | NA | NA | NA | NA | NA | NA |
Mizoram | 38.0 | 124.0 | 129.0 | 95.0 | 49.0 | 16.0 | 2.0 | NA | NA | NA | NA | NA | NA | NA |
Nagaland | 42.0 | 150.0 | 154.0 | 110.0 | 63.0 | 21.0 | 8.0 | NA | NA | NA | NA | NA | NA | NA |
Odisha | 46.0 | 156.0 | 128.0 | 55.0 | 18.0 | 5.0 | 2.0 | 8.1 | 143.9 | 137.8 | 70.3 | 26.7 | 11.4 | 2.8 |
Punjab | 20.0 | 123.0 | 120.0 | 45.0 | 14.0 | 2.0 | 0.0 | 4.2 | 122.7 | 122.7 | 57.4 | 16.9 | 4.5 | 2.4 |
Rajasthan | 46.0 | 211.0 | 140.0 | 55.0 | 18.0 | 7.0 | 3.0 | 19.1 | 207.5 | 163.3 | 89.9 | 34.3 | 16.1 | 4.3 |
Sikkim | 22.0 | 79.0 | 70.0 | 46.0 | 17.0 | 1.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
Tamil Nadu | 39.0 | 152.0 | 113.0 | 31.0 | 5.0 | 1.0 | 0.0 | 10.5 | 134.0 | 116.9 | 49.4 | 12.6 | 4.0 | 2.3 |
Telangana | 67.0 | 176.0 | 89.0 | 17.0 | 5.0 | 1.0 | 2.0 | 10.1 | 150.0 | 119.4 | 50.2 | 10.3 | 5.4 | 5.4 |
Tripura | 82.0 | 118.0 | 83.0 | 36.0 | 15.0 | 1.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
Uttar Pradesh | 28.0 | 198.0 | 186.0 | 87.0 | 36.0 | 9.0 | 3.0 | 8.7 | 176.4 | 201.7 | 142.3 | 56.1 | 30.1 | 8.2 |
Uttarakhand | 23.0 | 175.0 | 137.0 | 58.0 | 16.0 | 3.0 | 3.0 | 4.9 | 129.1 | 150.7 | 75.5 | 19.7 | 7.6 | 2.5 |
West Bengal | 90.0 | 147.0 | 77.0 | 31.0 | 7.0 | 1.0 | 0.0 | 20.0 | 181.9 | 67.6 | 28.0 | 11.1 | 5.3 | 2.4 |
A/N Island | 28.0 | 124.0 | 86.0 | 33.0 | 17.0 | 0.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
Chandigarh | 20.0 | 106.0 | 118.0 | 44.0 | 27.0 | 0.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
Dadra & Nagar Haveli | 66.0 | 181.0 | 113.0 | 66.0 | 22.0 | 7.0 | NA | NA | NA | NA | NA | NA | NA | NA |
Daman & Diu | 28.0 | 134.0 | 100.0 | 61.0 | 9.0 | 4.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
NCT Delhi | 21.0 | 125.0 | 132.0 | 51.0 | 23.0 | 3.0 | 0.0 | 3.5 | 139.6 | 114.7 | 52.9 | 17.6 | 4.7 | 2.4 |
Jammu & Kashmir | 19.0 | 113.0 | 142.0 | 90.0 | 28.0 | 7.0 | 3.0 | 2.8 | 80.6 | 114.9 | 98.2 | 20.5 | 8.1 | 2.6 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lakshadweep | 8.0 | 65.0 | 146.0 | 83.0 | 51.0 | 10.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
Puducherry | 23.0 | 150.0 | 114.0 | 42.0 | 6.0 | 3.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
^ http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 91
* https://censusindia.gov.in/vital_statistics/SRS_Report_2015/7.Chap%203-Fertility%20Indicators-2015.pdf
page no. 73
States/UT | Total Fertility Rate (TFR) | Total Fertility Rate (TFR) | Total Fertility Rate (TFR) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/1000 | Rate/1000 | Rate/1000 |
Data Source | NFHS 4^ | NFHS 4^ | NFHS 4^ | SRS* | SRS* | SRS* | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2017 | 2017 | 2017 | 2019-20 | 2019-20 | 2019-20 |
India | 2.2 | 2.4 | 1.8 | 2.2 | 2.4 | 1.7 | 2.0 | 2.1 | 1.6 |
Andhra Pradesh | 1.8 | 2.0 | 1.5 | 1.6 | 1.7 | 1.5 | 1.7 | 1.8 | 1.5 |
Arunachal Pradesh | 2.1 | 2.3 | 1.7 | NA | NA | NA | 1.8 | 1.9 | 1.4 |
Assam | 2.2 | 2.3 | 1.4 | 2.3 | 2.4 | 1.6 | 1.9 | 1.9 | 1.5 |
Bihar | 3.4 | 3.6 | 2.4 | 3.2 | 3.3 | 2.4 | 3.0 | 3.1 | 2.4 |
Chhattisgarh | 2.2 | 2.4 | 1.8 | 2.4 | 2.6 | 1.8 | 1.8 | 1.9 | 1.4 |
Goa | 1.7 | 1.6 | 1.7 | NA | NA | NA | 1.3 | 1.4 | 1.3 |
Gujarat | 2.0 | 2.2 | 1.8 | 2.2 | 2.4 | 1.8 | 1.9 | 2.0 | 1.7 |
Haryana | 2.1 | 2.2 | 1.8 | 2.2 | 2.4 | 1.9 | 1.9 | 2.0 | 1.7 |
Himachal Pradesh | 1.9 | 1.9 | 1.4 | 1.6 | 1.7 | 1.1 | 1.7 | 1.7 | 1.4 |
Jharkhand | 2.6 | 2.8 | 1.8 | 2.5 | 2.7 | 1.9 | 2.3 | 2.5 | 1.6 |
Karnataka | 1.8 | 1.9 | 1.7 | 1.7 | 1.8 | 1.6 | 1.7 | 1.8 | 1.5 |
Kerala | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 |
Madhya Pradesh | 2.3 | 2.5 | 2.0 | 2.7 | 3.0 | 2.1 | 2.0 | 2.1 | 1.6 |
Maharashtra | 1.9 | 2.1 | 1.7 | 1.7 | 1.8 | 1.5 | 1.7 | 1.9 | 1.5 |
Manipur | 2.6 | 2.9 | 2.1 | NA | NA | NA | 2.2 | 2.4 | 1.8 |
Meghalaya | 3.0 | 3.5 | 1.7 | NA | NA | NA | 2.9 | 3.3 | 1.6 |
Mizoram | 2.3 | 2.7 | 2.0 | NA | NA | NA | 1.9 | 2.2 | 1.6 |
Nagaland | 2.7 | 3.4 | 1.8 | NA | NA | NA | 1.7 | 2.0 | 1.2 |
Odisha | 2.1 | 2.1 | 1.7 | 1.9 | 2.0 | 1.3 | 1.8 | 1.9 | 1.5 |
Punjab | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 | 1.7 | 1.6 |
Rajasthan | 2.4 | 2.6 | 1.9 | 2.6 | 2.7 | 2.2 | 2.0 | 2.1 | 1.7 |
Sikkim | 1.2 | 1.2 | 1.1 | NA | NA | NA | 1.1 | 1.3 | 0.7 |
Tamil Nadu | 1.7 | 1.9 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.6 |
Telangana | 1.8 | 1.9 | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 | 1.7 | 1.8 |
Tripura | 1.7 | 1.8 | 1.4 | NA | NA | NA | 1.7 | 1.8 | 1.4 |
Uttar Pradesh | 2.7 | 3.0 | 2.1 | 3.0 | 3.2 | 2.4 | 2.4 | 2.5 | 1.9 |
Uttarakhand | 2.1 | 2.2 | 1.8 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 |
West Bengal | 1.8 | 1.9 | 1.6 | 1.6 | 1.7 | 1.3 | 1.6 | 1.7 | 1.4 |
A/N Island | 1.4 | 1.5 | 1.4 | NA | NA | NA | 1.3 | 1.2 | 1.4 |
Chandigarh | 1.6 | 0.0 | 1.6 | NA | NA | NA | 1.4 | NA | 1.4 |
Dadra & Nagar Haveli | 2.3 | 2.5 | 2.2 | NA | NA | NA | 1.8 | 1.9 | 1.7 |
Daman & Diu | 1.7 | 2.0 | 1.6 | NA | NA | NA | |||
NCT Delhi | 1.8 | 2.3 | 1.8 | 1.5 | 1.6 | 1.5 | 1.6 | 1.5 | 1.6 |
Jammu & Kashmir | 2.0 | 2.2 | 1.6 | 1.6 | 1.8 | 1.2 | 1.4 | 1.5 | 1.2 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.4 |
Lakshadweep | 1.8 | 1.8 | 1.8 | NA | NA | NA | 1.4 | 1.6 | 1.4 |
Puducherry | 1.7 | 1.7 | 1.7 | NA | NA | NA | 1.5 | 1.2 | 1.6 |
* https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 78
^ http://rchiips.org/nfhs/factsheet_NFHS-4.shtml
Indicator no. 17 and respective all the fact sheets
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 22 and respective all the fact sheets
States/UT | Total Marital Fertility Rate (TMFR) | ||
---|---|---|---|
Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 |
Data Source | SRS | SRS | SRS |
Data Year | 2017 | 2017 | 2017 |
India | 4.7 | 4.9 | 4.1 |
Andhra Pradesh | 3.4 | 3.8 | 2.8 |
Arunachal Pradesh | NA | NA | NA |
Assam | 6.0 | 6.1 | 5.1 |
Bihar | 6.2 | 6.3 | 5.6 |
Chhattisgarh | 4.8 | 5.0 | 4.0 |
Goa | NA | NA | NA |
Gujarat | 5.1 | 5.4 | 4.7 |
Haryana | 3.8 | 3.8 | 3.9 |
Himachal Pradesh | 4.2 | 4.3 | 2.5 |
Jharkhand | 5.5 | 5.4 | 6.5 |
Karnataka | 3.5 | 3.5 | 3.2 |
Kerala | 5.0 | 4.5 | 5.7 |
Madhya Pradesh | 4.9 | 5.0 | 4.3 |
Maharashtra | 3.7 | 3.8 | 3.4 |
Manipur | NA | NA | NA |
Meghalaya | NA | NA | NA |
Mizoram | NA | NA | NA |
Nagaland | NA | NA | NA |
Odisha | 4.0 | 4.1 | 3.4 |
Punjab | 4.5 | 4.3 | 4.9 |
Rajasthan | 4.7 | 4.7 | 4.5 |
Sikkim | NA | NA | NA |
Tamil Nadu | 3.9 | 4.2 | 3.8 |
Telangana | 3.8 | 3.7 | 3.8 |
Tripura | NA | NA | NA |
Uttar Pradesh | 6.4 | 6.3 | 6.8 |
Uttarakhand | 3.0 | 2.9 | 4.7 |
West Bengal | 3.8 | 4.1 | 3.0 |
A/N Island | NA | NA | NA |
Chandigarh | NA | NA | NA |
Dadra & Nagar Haveli | NA | NA | NA |
Daman & Diu | NA | NA | NA |
NCT Delhi | 4.2 | 4.3 | 4.2 |
Jammu & Kashmir | 5.5 | 6.4 | 4.1 |
Ladakh | 0.0 | 0.0 | 0.0 |
Lakshadweep | NA | NA | NA |
Puducherry | NA | NA | NA |
https://censusindia.gov.in/Vital_Statistics/SRS_Report_2018/SRS_Statistical_Report_2018.pdf
page no. 91
Total Marital Fertility Rate (TMFR)
Total Marital Fertility Rate (TMFR) is the cumulative value of age specific marital fertility rates at the end of the reproductive period. It indicates the average number of children expected to be born per married woman during the entire span of her reproductive period, if the ASMFRs continue to be the same and if there is no mortality.
States/UT | Crude Birth Rate (CBR) | ||||||
---|---|---|---|---|---|---|---|
Total | Total | Total | Total | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | SRS^ | SRS^ | SRS^ | Women & Men in India 2019*^ | SRS* | SRS* | SRS* |
Data year | 2004 | 2007 | 2010 | 2014 | 2017 | 2017 | 2017 |
India | 24.1 | 23.1 | 22.1 | 21.0 | 20.2 | 21.8 | 16.8 |
Andhra Pradesh | 19.0 | 18.7 | 17.9 | 17.0 | 16.2 | 16.5 | 15.5 |
