States/UT | % who had at least 1 ANC visits | % who had 4 or more ANC visits | % who had 4 or more ANC visits | % who took IFA for at least 100 days | Delivery by SBA | Delivered in a health facility | Mothers PNC checkup within first 2 days after birth | C-section delivery | C-section delivery | % who had 4 or more ANC visits | % who took IFA for atleast 100 days | Mothers PNC checkup within first 2 days after birth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Type | % | % | % | % | % | % | % | % | % | % | % | % |
Data Source | NFHS 4* | NFHS 4* | HMIS~ | NFHS 4* | NFHS 4^ | NFHS 4^ | NFHS 4** | NFHS 4*** | HMIS~~ | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2019-20 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2019-20 | 2019-20 | 2019-20 | 2019-20 |
India | 82.7 | 51.2 | 79.0 | 30.3 | 81.4 | 78.9 | 62.4 | 17.2 | 14.1 | 58.1 | 44.1 | 78.0 |
Andhra Pradesh | 98.8 | 76.3 | 99.0 | 56.1 | 92.1 | 91.5 | 79.7 | 40.1 | 31.8 | 67.5 | 70.3 | 90.7 |
Arunachal Pradesh | 56.1 | 26.7 | 36.0 | 8.3 | 53.7 | 52.2 | 28.8 | 8.9 | 16.0 | 36.5 | 23.8 | 56.4 |
Assam | 87.8 | 46.4 | 85.0 | 32.0 | 74.3 | 70.6 | 54.0 | 13.4 | 15.3 | 50.7 | 47.5 | 65.3 |
Bihar | 55.7 | 14.4 | 70.0 | 9.7 | 70.0 | 63.8 | 42.3 | 6.2 | 1.8 | 25.2 | 18.0 | 57.3 |
Chhattisgarh | 95.7 | 59.1 | 94.0 | 30.3 | 78.0 | 70.2 | 63.6 | 9.9 | 5.9 | 60.1 | 45.0 | 84.0 |
Goa | 96.7 | 89.0 | 77.0 | 67.4 | 97.5 | 96.9 | 92.1 | 31.4 | 31.3 | 93.0 | 87.5 | 95.4 |
Gujarat | 85.1 | 70.5 | 87.0 | 36.8 | 87.1 | 88.5 | 63.3 | 18.4 | 13.8 | 76.9 | 60.0 | 89.7 |
Haryana | 82.3 | 45.1 | 77.0 | 32.5 | 84.6 | 80.4 | 67.3 | 11.7 | 13.3 | 60.4 | 51.2 | 91.3 |
Himachal Pradesh | 90.4 | 69.1 | 78.0 | 49.4 | 78.9 | 76.4 | 70.2 | 16.7 | 19.2 | 70.3 | 67.2 | 86.3 |
Jharkhand | 76.3 | 30.3 | 78.0 | 15.3 | 69.6 | 61.9 | 44.4 | 9.9 | 4.4 | 38.6 | 28.2 | 69.1 |
Karnataka | 88.0 | 70.1 | 97.0 | 45.2 | 93.7 | 94.0 | 65.5 | 23.6 | 26.2 | 70.9 | 44.7 | 87.4 |
Kerala | 92.6 | 90.1 | 99.0 | 67.1 | 99.9 | 99.8 | 88.7 | 35.8 | 38.9 | 78.6 | 80.0 | 93.3 |
Madhya Pradesh | 75.6 | 35.7 | NA | 23.5 | 78.0 | 80.8 | 54.9 | 8.6 | 7.0 | 57.5 | 51.4 | 83.5 |
Maharashtra | 91.9 | 72.2 | 95.0 | 40.6 | 91.1 | 90.3 | 78.5 | 20.1 | 21.2 | 70.3 | 48.2 | 85.4 |
Manipur | 89.5 | 69.0 | 55.0 | 39.2 | 77.2 | 69.1 | 64.6 | 21.1 | 27.0 | 79.4 | 52.3 | 73.4 |
Meghalaya | 81.1 | 50.0 | 49.0 | 36.2 | 53.8 | 51.4 | 47.5 | 7.6 | 7.2 | 52.2 | 43.1 | 43.9 |
Mizoram | 87.9 | 61.4 | 57.0 | 53.6 | 83.6 | 79.7 | 64.5 | 12.7 | 14.7 | 58.0 | 61.9 | 68.0 |
Nagaland | 45.8 | 15.0 | 36.0 | 4.4 | 41.3 | 32.8 | 22.3 | 5.8 | 12.5 | 20.7 | 10.2 | 43.9 |
Odisha | 92.9 | 61.9 | 82.0 | 36.5 | 86.5 | 85.3 | 73.2 | 13.8 | 14.9 | 78.1 | 60.8 | 88.4 |
Punjab | 97.1 | 68.4 | 82.0 | 42.6 | 94.1 | 90.5 | 87.2 | 24.6 | 28.4 | 59.3 | 55.4 | 86.2 |
Rajasthan | 85.5 | 38.5 | 61.0 | 17.3 | 86.6 | 84.0 | 63.7 | 8.6 | 10.0 | 55.3 | 33.9 | 85.3 |
Sikkim | 91.0 | 74.7 | 67.0 | 52.8 | 97.1 | 94.7 | 74.2 | 20.9 | 36.4 | 58.4 | 54.7 | 69.3 |
Tamil Nadu | 91.4 | 81.1 | 88.0 | 64.0 | 99.2 | 98.9 | 74.0 | 34.1 | 37.8 | 89.9 | 82.5 | 93.2 |
Telangana | 96.6 | 74.9 | 84.0 | 52.7 | 91.3 | 91.5 | 81.7 | 57.7 | 89.4 | 70.4 | 57.9 | 87.6 |
Tripura | 88.9 | 64.3 | 69.0 | 13.4 | 80.9 | 79.9 | 62.1 | 20.5 | 19.6 | 52.7 | 26.7 | 71.9 |
Uttar Pradesh | 76.1 | 26.4 | 76.0 | 12.9 | 70.4 | 67.8 | 54.0 | 9.4 | 4.4 | 42.4 | 22.3 | 72.0 |
Uttarakhand | 77.0 | 30.9 | 73.0 | 24.9 | 71.2 | 68.6 | 54.8 | 13.1 | 13.5 | 61.8 | 46.6 | 78.0 |
West Bengal | 90.3 | 76.4 | 82.0 | 28.0 | 81.6 | 75.2 | 61.1 | 23.8 | 25.3 | 75.8 | 62.5 | 68.0 |
A/N Island | 96.8 | 92.1 | 67.0 | 58.4 | 97.2 | 96.4 | 75.0 | 19.3 | 29.2 | 83.4 | 80.9 | 88.9 |
Chandigarh | 96.9 | 64.5 | 106.0 | 44.9 | 93.3 | 91.6 | 89.0 | 22.6 | 33.8 | 78.7 | 73.9 | 90.6 |
Dadra & Nagar Haveli | 84.9 | 75.6 | 82.0 | 43.9 | 89.5 | 88.0 | 66.7 | 16.2 | 28.8 | 86.2 | 59.8 | 91.6 |
Daman & Diu | 80.7 | 62.7 | 126.0 | 38.3 | 77.0 | 90.1 | 60.1 | 15.8 | 32.5 | |||
NCT Delhi | 89.2 | 67.9 | 57.0 | 53.8 | 86.6 | 84.4 | 62.3 | 26.7 | 25.7 | 77.2 | 69.1 | 85.4 |
Jammu & Kashmir | 90.9 | 81.3 | 79.0 | 30.2 | 87.5 | 85.6 | 74.8 | 33.1 | 39.0 | 80.9 | 29.8 | 84.2 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.4 | 14.3 | 79.6 |
Lakshadweep | 87.4 | 82.3 | 90.0 | 81.7 | 100.0 | 99.3 | 92.7 | 38.4 | 39.4 | 88.3 | 80.1 | 92.6 |
Puducherry | 97.2 | 87.7 | 44.0 | 66.3 | 100.0 | 99.9 | 85.3 | 34.0 | 26.8 | 86.9 | 84.1 | 93.1 |
*http://rchiips.org/nfhs/NFHS-4Reports/India.pdf page no. 225
^http://rchiips.org/nfhs/pdf/NFHS4/India.pdf Indicator no. 46, 43 of every state fact sheet
*^http://rchiips.org/nfhs/pdf/NFHS4/India.pdf page no. 94 for India value only
*^http://rchiips.org/nfhs/NFHS-4Reports/AndhraPradesh.pdf table no. 14 for rest of all state
**http://rchiips.org/nfhs/pdf/NFHS4/India.pdf Indicator no. 38 of every state fact sheet
***http://rchiips.org/nfhs/NFHS-4Reports/India.pdf page no. 248
~ https://hmis.nhp.gov.in/downloadfile?filepath=publications/Other/HMIS%20Annual%202019-20%20Report.pdf
page no. 22
~~ https://hmis.nhp.gov.in/downloadfile?filepath=publications/Other/HMIS%20Annual%202019-20%20Report.pdf
page no. 29 and 30
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 41, 43, 46 of every state fact sheet
Antenatal care coverage
Antenatal care coverage is the percentage of pregnant women who received antenatal care from skilled health personnel (doctor, nurse or midwife) at least three times during pregnancy.
IFA (Iron and Folic acid)
IFA (Iron and Folic acid): Iron and folic acid supplementation used is for the purpose of reducing maternal anaemia during pregnancy.
Skilled birth attendant
Skilled birth attendant: A skilled birth attendant is an accredited health professional—such as a midwife, doctor or nurse—who is trained to manage childbirth as well as related women and new-born complications.
Postnatal care coverage
Postnatal care coverage is the Percentage of women with a postnatal check-up in the first two days after birth.
Birth Order
Birth Order is defined as the number of live births reported by a woman, derived from the number of times a woman is pregnant minus the number of abortions and stillbirths she experienced.
Institutional delivery
Institutional delivery refers to child birth taking place at facilities like hospitals or health centres.
States/UT | Using any FP method | Using any modern FP method | Using any FP method | Using any modern FP method |
---|---|---|---|---|
Data Type | % | % | % | % |
Data Source | NFHS 4* | NFHS 4* | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2019-20 | 2019-20 |
India | 53.5 | 47.8 | 66.7 | 56.5 |
Andhra Pradesh | 69.5 | 69.4 | 71.1 | 70.8 |
Arunachal Pradesh | 31.6 | 26.6 | 59.1 | 47.2 |
Assam | 52.4 | 37.0 | 60.8 | 45.3 |
Bihar | 24.0 | 23.2 | 55.8 | 44.4 |
Chhattisgarh | 57.7 | 54.5 | 67.8 | 61.7 |
Goa | 26.3 | 24.8 | 67.9 | 60.1 |
Gujarat | 46.9 | 43.1 | 65.3 | 53.6 |
Haryana | 63.7 | 59.4 | 73.1 | 60.5 |
Himachal Pradesh | 56.8 | 52.0 | 74.2 | 63.4 |
Jharkhand | 40.3 | 37.4 | 61.7 | 49.5 |
Karnataka | 51.8 | 51.3 | 68.7 | 68.2 |
Kerala | 53.1 | 50.3 | 60.7 | 52.8 |
Madhya Pradesh | 51.3 | 49.5 | 71.7 | 65.5 |
Maharashtra | 64.7 | 62.5 | 66.2 | 63.8 |
Manipur | 23.6 | 12.7 | 61.3 | 18.2 |
Meghalaya | 24.3 | 21.9 | 27.4 | 22.5 |
Mizoram | 35.3 | 35.2 | 31.2 | 30.8 |
Nagaland | 26.5 | 21.2 | 57.4 | 45.3 |
Odisha | 57.3 | 45.4 | 74.1 | 48.8 |
Punjab | 75.8 | 66.3 | 66.6 | 50.5 |
Rajasthan | 59.7 | 53.5 | 72.3 | 62.1 |
Sikkim | 46.7 | 45.9 | 69.1 | 54.9 |
Tamil Nadu | 53.2 | 52.6 | 68.6 | 65.5 |
Telangana | 57.2 | 56.9 | 68.1 | 66.7 |
Tripura | 64.1 | 42.8 | 71.2 | 49.1 |
Uttar Pradesh | 45.5 | 31.7 | 62.4 | 44.5 |
Uttarakhand | 53.4 | 49.3 | 70.8 | 57.8 |
West Bengal | 70.9 | 57.0 | 74.4 | 60.7 |
A/N Island | 50.5 | 48.0 | 65.8 | 57.7 |
Chandigarh | 74.0 | 58.2 | 77.4 | 55.6 |
Dadra & Nagar Haveli | 38.0 | 37.9 | 68.0 | 59.8 |
Daman & Diu | 32.3 | 31.6 | ||
NCT Delhi | 54.8 | 48.6 | 76.4 | 57.7 |
Jammu & Kashmir | 57.1 | 46.0 | 59.8 | 52.5 |
Ladakh | 0.0 | 0.0 | 51.3 | 48 |
Lakshadweep | 29.7 | 15.7 | 52.6 | 30.1 |
Puducherry | 61.9 | 61.2 | 66.0 | 62.1 |
*http://rchiips.org/nfhs/NFHS-4Reports/India.pdf Indicator no. 21, 22 of every state fact sheet
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 28, 29 of every state fact sheet
States/UT | Children 12-23 months | Children 12-23 months | ||||||
---|---|---|---|---|---|---|---|---|
BCG | DPT-3 | Polio-3 | Measles | BCG | DPT-3 | Polio-3 | Measles | |
Data Type | % | % | % | % | % | % | % | % |
Data Source | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 5~ | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2019-20 | 2019-20 | 2019-20 | 2019-20 |
India | 91.9 | 78.4 | 72.8 | 81.1 | 95.2 | 86.7 | 80.5 | 86.7 |
Andhra Pradesh | 97.2 | 89.0 | 72.3 | 89.4 | 94.6 | 88.4 | 75.0 | 87.1 |
Arunachal Pradesh | 70.9 | 52.3 | 53.7 | 54.6 | 87.9 | 77.7 | 69.0 | 80.7 |
Assam | 82.3 | 66.5 | 56.0 | 71.4 | 92.5 | 81.7 | 73.4 | 82.8 |
Bihar | 91.6 | 80.1 | 72.9 | 79.4 | 95.5 | 85.0 | 75.5 | 85.7 |
Chhattisgarh | 98.4 | 91.4 | 81.7 | 93.9 | 96.4 | 87.5 | 84.2 | 90.2 |
Goa | 100.0 | 94.2 | 92.9 | 96.5 | 97.9 | 90.8 | 88.4 | 92.9 |
Gujarat | 87.9 | 72.7 | 62.3 | 75.0 | 94.7 | 86.1 | 79.6 | 86.8 |
Haryana | 92.8 | 76.5 | 75.3 | 79.0 | 95.0 | 88.5 | 80.6 | 89.4 |
Himachal Pradesh | 94.8 | 85.0 | 82.4 | 87.5 | 98.2 | 96.1 | 90.1 | 95.9 |
Jharkhand | 95.8 | 82.3 | 73.8 | 82.6 | 95.0 | 85.6 | 76.8 | 86.7 |
Karnataka | 92.5 | 77.9 | 74.6 | 82.4 | 97.2 | 92.1 | 87.6 | 91.2 |
Kerala | 98.1 | 90.4 | 88.5 | 89.4 | 97.6 | 85.2 | 84.1 | 88.3 |
Madhya Pradesh | 91.6 | 73.4 | 63.6 | 79.6 | 95.4 | 87.4 | 81.4 | 88.0 |
Maharashtra | 90.0 | 74.8 | 67.0 | 82.8 | 93.8 | 83.4 | 79.0 | 84.7 |
Manipur | 91.2 | 77.8 | 76.6 | 74.2 | 95.4 | 81.4 | 75.6 | 76.6 |
Meghalaya | 85.9 | 73.9 | 70.9 | 71.8 | 89.3 | 73.1 | 68.5 | 72.5 |
Mizoram | 75.3 | 61.9 | 61.8 | 61.3 | 83.4 | 80.7 | 76.2 | 80.9 |
Nagaland | 68.1 | 51.6 | 52.1 | 50.1 | 85.5 | 71.5 | 65.4 | 73.8 |
Odisha | 94.1 | 89.2 | 82.8 | 87.9 | 97.3 | 94.7 | 91.7 | 95.9 |
Punjab | 98.2 | 94.5 | 93.7 | 93.1 | 95.3 | 88.5 | 79.7 | 88.1 |
Rajasthan | 88.8 | 71.6 | 65.4 | 78.1 | 95.6 | 89.3 | 84.6 | 91.2 |
Sikkim | 98.9 | 93.0 | 87.7 | 93.3 | 96.6 | 91.4 | 89.0 | 90.5 |
Tamil Nadu | 94.9 | 84.5 | 82.3 | 85.1 | 97.6 | 94.8 | 91.5 | 95.8 |
Telangana | 97.4 | 87.9 | 75.2 | 90.1 | 93.5 | 89.2 | 81.6 | 90.6 |
Tripura | 82.4 | 71.1 | 70.1 | 69.7 | 94.7 | 85.9 | 73.4 | 86.3 |
Uttar Pradesh | 87.6 | 66.5 | 68.3 | 70.8 | 93.2 | 80.8 | 74.3 | 83.3 |
Uttarakhand | 92.8 | 79.9 | 67.9 | 80.4 | 95.2 | 89.7 | 84.0 | 90.6 |
West Bengal | 97.5 | 92.7 | 87.9 | 92.8 | 98.6 | 95.0 | 90.8 | 94.4 |
A/N Island | 87.4 | 83.5 | 83.8 | 76.4 | 98.2 | 92.6 | 80.9 | 82.1 |
Chandigarh | 95.9 | 95.9 | 79.5 | 95.9 | (96.8) | (87.9) | (80.9) | (87.9) |
Dadra & Nagar Haveli | 88.9 | 73.3 | 58.1 | 81.7 | 98.1 | 97.2 | 96.1 | 96.2 |
Daman & Diu | 84.3 | 74.0 | 74.4 | 79.1 | ||||
NCT Delhi | 95.0 | 84.8 | 79.0 | 91.1 | 96.8 | 85.0 | 80.2 | 90.1 |
Jammu & Kashmir | 95.6 | 88.1 | 83.8 | 86.2 | 95.1 | 92.8 | 87.6 | 91.7 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 99.1 | 95.0 | 88.2 | 92.9 |
Lakshadweep | 100.0 | 95.1 | 92.1 | 93.7 | 94.2 | 91.0 | 86.1 | 91.0 |
Puducherry | 99.9 | 96.0 | 95.4 | 95.4 | 96.4 | 92.0 | 87.3 | 95.6 |
*http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
Indicator no. 21, 22 of every state fact sheet
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 28, 29
Vaccination
Vaccination is a simple, safe, and effective way of protecting people against harmful diseases, before they come into contact with them. It uses your body’s natural defenses to build resistance to specific infections and makes your immune system stronger.
BCG (Bacillus Calmette-Guerin)
BCG (Bacillus Calmette-Guerin) vaccine, given to infants to protect them from tubercular meningitis and disseminated TB.
DPT (Diphtheria Pertussis Tetanus)
DPT (Diphtheria Pertussis Tetanus), is a combined vaccine, it protects children from Diphtheria, Tetanus and Pertussis.
OPV (Oral Polio Vaccine)
OPV (Oral Polio Vaccine), it protects children from poliomyelitis.
Measles vaccine
Measles vaccine is used to protect children from measles. First dose is given at 9 completed months to 12 months.
States/UT | All basic vaccination | children aged 9-59 months received Vit - A | Exclusive BF 6m | Supplementary Feeding >6m | Exclusive BF 6 m | Supplementary Feedng >6m |
---|---|---|---|---|---|---|
Data Type | % | % | % | % | % | % |
Data Source | NFHS 4* | NFHS 4^ | NFHS 4^ | NFHS 4^ | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2019-20 | 2019-20 |
India | 62.0 | 60.2 | 54.9 | 9.6 | 63.7 | 11.3 |
Andhra Pradesh | 65.2 | 72.1 | 70.2 | 7.6 | 68.0 | 9.3 |
Arunachal Pradesh | 38.2 | 39.4 | 57.0 | 14.0 | 63.4 | 22.0 |
Assam | 47.1 | 51.3 | 63.5 | 8.9 | 63.6 | 8.0 |
Bihar | 61.7 | 62.3 | 53.4 | 7.5 | 58.9 | 10.9 |
Chhattisgarh | 76.4 | 70.2 | 77.2 | 10.9 | 80.3 | 9.3 |
Goa | 88.4 | 89.5 | -60.9 | 10.4 | 61.4 | 21.5 |
Gujarat | 50.4 | 71.2 | 55.8 | 5.2 | 65.0 | 5.9 |
Haryana | 62.2 | 66.7 | 50.3 | 7.5 | 69.5 | 11.8 |
Himachal Pradesh | 69.5 | 64.3 | 67.2 | 10.9 | 69.9 | 19.0 |
Jharkhand | 61.9 | 52.9 | 64.8 | 7.2 | 76.1 | 10.5 |
Karnataka | 62.6 | 78.7 | 54.2 | 8.2 | 61.0 | 12.8 |
Kerala | 82.1 | 74.4 | 53.3 | 21.4 | 55.5 | 23.5 |
Madhya Pradesh | 53.6 | 60.4 | 58.2 | 6.6 | 74.0 | 9.2 |
Maharashtra | 56.2 | 70.5 | 56.6 | 6.5 | 71.0 | 9.0 |
Manipur | 65.8 | 32.1 | 73.6 | 18.8 | 70.7 | 19.6 |
Meghalaya | 61.4 | 54.4 | 35.8 | 23.5 | 42.7 | 29.8 |
Mizoram | 50.7 | 68.6 | 61.1 | 14.5 | 67.9 | 13.4 |
Nagaland | 35.4 | 27.2 | 44.3 | 18.8 | 43.2 | 14.5 |
Odisha | 78.6 | 69.2 | 65.6 | 8.5 | 72.9 | 20.4 |
Punjab | 89.0 | 70.6 | 53.0 | 5.9 | 55.5 | 11.9 |
Rajasthan | 54.8 | 39.6 | 58.2 | 3.4 | 70.4 | 8.3 |
Sikkim | 83.0 | 84.3 | 54.6 | 23.1 | 28.3 | 24.7 |
Tamil Nadu | 69.7 | 68.3 | 48.3 | 30.7 | 55.1 | 16.3 |
Telangana | 67.5 | 76.0 | 67.0 | 10.1 | 68.2 | 9.2 |
Tripura | 54.5 | 62.8 | 70.7 | 5.9 | 62.1 | 13.5 |
Uttar Pradesh | 51.1 | 39.5 | 41.6 | 5.3 | 59.7 | 6.1 |
Uttarakhand | 57.6 | 36.9 | 51.2 | 8.5 | 52.5 | 12.5 |
West Bengal | 84.4 | 68.4 | 52.3 | 19.6 | 53.3 | 23.4 |
A/N Island | 73.2 | 69.3 | 66.8 | 14.2 | 73.3 | 19.5 |
Chandigarh | -79.5 | 56.3 | NA | 0.0 | NA | (19.0) |
Dadra & Nagar Haveli | 43.2 | 59.3 | -72.7 | 0.0 | 79.4 | 10.2 |
Daman & Diu | 66.3 | 68.4 | -52.3 | 6.5 | ||
NCT Delhi | 68.8 | 58.2 | 49.6 | 5.2 | 64.3 | 16.8 |
Jammu & Kashmir | 75.1 | 64.6 | 65.4 | 23.5 | 62.0 | 13.6 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 70.9 | 24.0 |
Lakshadweep | 89.0 | 52.1 | -54.8 | 15.9 | 67.0 | 19.0 |
Puducherry | 91.2 | 74.2 | 47.6 | 31.1 | 64.8 | 22.9 |
*http://rchiips.org/nfhs/NFHS-4Reports/India.pdf page no. 268
^http://rchiips.org/nfhs/pdf/NFHS4/India.pdf Indicator no. 56, 66, 70 in respective all individual fact sheet
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 78, 80
Immunization
Immunization is the process whereby a person is made immune or resistant to an infectious disease, typically by the administration of a vaccine.
Vitamin A
Vitamin A, it is an important micronutrient for maintaining normal growth, regulating cellular proliferation and differentiation, controlling development, and maintaining visual and reproductive functions.
Exclusive breastfeeding
Exclusive breastfeeding, it is recommended that children be exclusively breastfed in the first six months of their life; that is, they are given nothing but breastmilk.
Complementary feeding
Complementary feeding: After the first six months, when breastmilk is no longer enough to meet the nutritional needs of the infant, complementary foods should be added to the diet of the child.