States/UT | Crude Death Rate (CDR) | ||||||
---|---|---|---|---|---|---|---|
Total | Total | Total | Total | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | SRS^ | SRS^ | SRS^ | Women & Men in India 2019*^ | SRS* | SRS* | SRS* |
Data year | 2004 | 2007 | 2010 | 2014 | 2017 | 2017 | 2017 |
India | 7.5 | 7.4 | 7.2 | 6.7 | 6.3 | 6.9 | 5.3 |
Andhra Pradesh | 7.0 | 7.4 | 7.6 | 7.3 | 7.2 | 8.1 | 5.3 |
Arunachal Pradesh | 4.7 | 5.1 | 5.9 | 6.6 | 6.1 | 6.4 | 4.9 |
Assam | 8.8 | 8.6 | 8.2 | 7.2 | 6.5 | 6.7 | 5.3 |
Bihar | 8.1 | 7.5 | 6.8 | 6.2 | 5.8 | 5.9 | 5.4 |
Chhattisgarh | 7.7 | 8.1 | 8.0 | 7.7 | 7.5 | 8.1 | 5.6 |
Goa | 7.2 | 7.2 | 6.6 | 6.6 | 6.2 | 7.2 | 5.4 |
Gujarat | 6.9 | 7.2 | 6.7 | 6.2 | 6.2 | 6.9 | 5.5 |
Haryana | 6.6 | 6.6 | 6.6 | 6.1 | 5.8 | 6.3 | 5.0 |
Himachal Pradesh | 6.8 | 7.1 | 6.9 | 6.7 | 6.6 | 6.8 | 4.0 |
Jharkhand | 8.0 | 7.3 | 7.0 | 5.9 | 5.5 | 5.8 | 4.6 |
Karnataka | 6.9 | 7.3 | 7.1 | 6.8 | 6.5 | 7.6 | 4.9 |
Kerala | 6.1 | 6.8 | 7.0 | 6.6 | 6.8 | 7.2 | 6.5 |
Madhya Pradesh | 9.2 | 8.7 | 8.3 | 7.8 | 6.8 | 7.3 | 5.5 |
Maharashtra | 6.2 | 6.6 | 6.5 | 6.0 | 5.7 | 6.6 | 4.6 |
Manipur | 4.3 | 4.4 | 4.2 | 4.3 | 5.3 | 5.3 | 5.3 |
Meghalaya | 7.3 | 7.5 | 7.9 | 7.5 | 6.1 | 6.3 | 4.8 |
Mizoram | 5.2 | 5.2 | 4.5 | 4.3 | 4.0 | 4.0 | 4.1 |
Nagaland | 3.7 | 5.0 | 3.6 | 3.1 | 3.6 | 4.2 | 2.7 |
Odisha | 9.6 | 9.2 | 8.6 | 7.9 | 7.4 | 7.7 | 6.0 |
Punjab | 6.4 | 7.0 | 7.0 | 6.4 | 7.0 | 7.7 | 6.0 |
Rajasthan | 7.0 | 6.8 | 6.7 | 6.4 | 6.0 | 6.3 | 5.1 |
Sikkim | 4.9 | 5.3 | 5.6 | 5.1 | 4.5 | 5.3 | 3.4 |
Tamil Nadu | 7.5 | 7.2 | 7.6 | 7.0 | 6.7 | 7.6 | 5.9 |
Telangana | 0.0 | 0.0 | 0.0 | 6.7 | 6.6 | 8.0 | 4.5 |
Tripura | 5.5 | 6.5 | 5.0 | 4.7 | 5.2 | 5.2 | 5.2 |
Uttar Pradesh | 8.8 | 8.5 | 8.1 | 7.4 | 6.7 | 7.2 | 5.4 |
Uttarakhand | 7.2 | 6.8 | 6.3 | 6.0 | 6.7 | 7.1 | 5.6 |
West Bengal | 6.3 | 6.3 | 6.0 | 6.1 | 5.8 | 5.7 | 6.0 |
A/N Island | 3.7 | 4.5 | 4.3 | 4.6 | 5.1 | 5.8 | 4.2 |
Chandigarh | 2.9 | 4.0 | 3.9 | 4.0 | 4.5 | 2.7 | 4.5 |
Dadra & Nagar Haveli | 5.2 | 4.8 | 4.7 | 4.2 | 4.4 | 5.7 | 3.4 |
Daman & Diu | 5.8 | 5.5 | 4.9 | 4.6 | 4.7 | 5.7 | 4.5 |
NCT Delhi | 4.7 | 4.8 | 4.2 | 3.8 | 3.7 | 4.2 | 3.7 |
Jammu & Kashmir | 5.6 | 5.8 | 5.7 | 5.1 | 4.8 | 5.1 | 4.3 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lakshadweep | 7.3 | 6.5 | 6.4 | 6.1 | 6.5 | 8.3 | 6.0 |
Puducherry | 8.0 | 7.7 | 7.4 | 6.6 | 7.3 | 7.8 | 7.1 |
^ https://censusindia.gov.in/vital_statistics/Compendium/Srs_data.html
*^ http://mospi.nic.in/sites/default/files/reports_and_publication/statistical_publication/Women_Men/Women_and_Men_31_%20Mar_2020.pdf
page no. 15
* https://censusindia.gov.in/vital_statistics/SRS_Bulletins/SRS_Bulletin-Rate-2017-_May_2019.pdf
page no. 4
States/UT | Infant Mortality Rate (IMR) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | NFHS 4^^ | NFHS 4^ | NFHS 4^ | SRS* | SRS* | SRS* | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data year | 2015-16 | 2015-16 | 2015-16 | 2017 | 2017 | 2017 | 2019-20 | 2019-20 | 2019-20 |
India | 40.7 | 46.0 | 29.0 | 33.0 | 37.0 | 23.0 | 35.2 | 38.4 | 26.6 |
Andhra Pradesh | 34.9 | 40.0 | 20.0 | 32.0 | 36.0 | 23.0 | 30.3 | 30.4 | 29.8 |
Arunachal Pradesh | 22.9 | 24.0 | 19.0 | 42.0 | 44.0 | 34.0 | 12.9 | 12.3 | 16.7 |
Assam | 47.6 | 50.0 | 28.0 | 44.0 | 46.0 | 21.0 | 31.9 | 33.1 | 22.7 |
Bihar | 48.1 | 50.0 | 34.0 | 35.0 | 36.0 | 31.0 | 46.8 | 47.3 | 43.1 |
Chhattisgarh | 54.0 | 56.0 | 44.0 | 38.0 | 40.0 | 32.0 | 44.3 | 48.7 | 26.2 |
Goa | 12.9 | NA | NA | 9.0 | 10.0 | 8.0 | 5.6 | NA | NA |
Gujarat | 34.2 | 39.0 | 27.0 | 30.0 | 36.0 | 22.0 | 31.2 | 35.5 | 24.1 |
Haryana | 32.8 | 34.0 | 31.0 | 30.0 | 32.0 | 25.0 | 33.3 | 35.3 | 28.6 |
Himachal Pradesh | 34.3 | 35.0 | NA | 22.0 | 23.0 | 15.0 | 25.6 | 27.1 | NA |
Jharkhand | 43.8 | 46.0 | 34.0 | 29.0 | 30.0 | 24.0 | 37.9 | 41.1 | 22.2 |
Karnataka | 26.9 | 32.0 | 19.0 | 25.0 | 27.0 | 22.0 | 25.4 | 27.8 | 21.4 |
Kerala | 5.6 | 5.0 | 6.0 | 10.0 | 9.0 | 10.0 | 4.4 | 5.2 | 3.5 |
Madhya Pradesh | 51.2 | 54.0 | 44.0 | 47.0 | 51.0 | 32.0 | 41.3 | 43.5 | 33.9 |
Maharashtra | 23.7 | 24.0 | 23.0 | 19.0 | 23.0 | 14.0 | 23.2 | 23.7 | 22.6 |
Manipur | 21.7 | 25.0 | 16.0 | 12.0 | 13.0 | 9.0 | 25.0 | 31.1 | 12.2 |
Meghalaya | 29.9 | 32.0 | 16.0 | 39.0 | 41.0 | 25.0 | 32.3 | 33.6 | 23.4 |
Mizoram | 40.1 | 49.0 | 31.0 | 15.0 | 20.0 | 7.0 | 21.3 | 22.0 | 20.6 |
Nagaland | 29.5 | 33.0 | 21.0 | 7.0 | 7.0 | 7.0 | 23.4 | 25.8 | 17.0 |
Odisha | 39.6 | 43.0 | 20.0 | 41.0 | 42.0 | 32.0 | 36.3 | 37.2 | 31.2 |
Punjab | 29.2 | 34.0 | 22.0 | 21.0 | 22.0 | 19.0 | 28.0 | 32.4 | 20.1 |
Rajasthan | 41.3 | 44.0 | 31.0 | 38.0 | 42.0 | 28.0 | 30.3 | 32.2 | 22.2 |
Sikkim | 29.5 | 38.0 | 13.0 | 12.0 | 13.0 | 9.0 | 11.2 | 17.8 | NA |
Tamil Nadu | 20.2 | 23.0 | 18.0 | 16.0 | 19.0 | 14.0 | 18.6 | 21.7 | 14.9 |
Telangana | 27.7 | 38.0 | 17.0 | 29.0 | 33.0 | 23.0 | 26.4 | 29.3 | 22.0 |
Tripura | 26.7 | 32.0 | 12.0 | 29.0 | 28.0 | 32.0 | 37.6 | 41.8 | 23.2 |
Uttar Pradesh | 63.5 | 67.0 | 52.0 | 41.0 | 44.0 | 33.0 | 50.4 | 52.6 | 42.0 |
Uttarakhand | 39.7 | 38.0 | 44.0 | 32.0 | 33.0 | 30.0 | 39.1 | 39.5 | 38.3 |
West Bengal | 27.5 | 32.0 | 16.0 | 24.0 | 24.0 | 22.0 | 22.0 | 22.4 | 21.0 |
A/N Island | 9.8 | 16.0 | NA | 14.0 | 12.0 | 18.0 | 20.6 | 8.4 | NA |
Chandigarh | 38.3 | NA | NA | 14.0 | 3.0 | 14.0 | NA | NA | NA |
Dadra & Nagar Haveli | 33.0 | NA | NA | 13.0 | 19.0 | 10.0 | 31.8 | 30.4 | 33.3 |
Daman & Diu | 34.4 | NA | NA | 17.0 | 18.0 | 17.0 | |||
NCT Delhi | 31.2 | NA | 32.0 | 16.0 | 12.0 | 16.0 | 24.5 | NA | 24.2 |
Jammu & Kashmir | 32.4 | 31.0 | 37.0 | 23.0 | 24.0 | 19.0 | 16.3 | 16.7 | 14.7 |
Ladakh | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17.4 | NA |
Lakshadweep | 26.9 | NA | 19.0 | 20.0 | 16.0 | 21.0 | 0.0 | 0.0 | 0.0 |
Puducherry | 15.7 | NA | 10.0 | 11.0 | 13.0 | 10.0 | 2.9 | NA | 4.1 |
*https://censusindia.gov.in/vital_statistics/SRS_Bulletins/SRS_Bulletin-Rate-2017-_May_2019.pdf
page no. 8
^^ http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 197
^ http://rchiips.org/nfhs/pdf/NFHS4/India.pdf
Indicator no. 19 for every state fact sheet
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
States/UT | Neo-Natal Mortality Rate (NNMR) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | NFHS 4^ | NFHS 4^^ | NFHS 4^^ | SRS* | SRS* | SRS* | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data year | 2015-16 | 2015-16 | 2015-16 | 2017 | 2017 | 2017 | 2019-20 | 2019-20 | 2019-20 |
India | 29.5 | NA | NA | 23.0 | 27.0 | 14.0 | 24.9 | 27.5 | 18.0 |
Andhra Pradesh | 23.6 | 27.5 | 13.1 | 23.0 | 27.0 | 11.0 | 19.9 | 22.1 | 14.4 |
Arunachal Pradesh | 11.8 | 12.5 | 9.1 | NA | NA | NA | 7.7 | 6.9 | 12.5 |
Assam | 32.8 | 34.8 | 15.9 | 22.0 | 23.0 | 13.0 | 22.5 | 23.4 | 15.2 |
Bihar | 36.7 | 37.7 | 28.0 | 28.0 | 29.0 | 21.0 | 34.5 | 35.2 | 29.5 |
Chhattisgarh | 42.1 | 43.1 | 38.1 | 26.0 | 27.0 | 21.0 | 32.4 | 35.6 | 19.3 |
Goa | 12.9 | NA | NA | NA | NA | NA | 5.6 | NA | NA |
Gujarat | 26.8 | 28.4 | 24.5 | 21.0 | 26.0 | 12.0 | 21.8 | 24.8 | 16.8 |
Haryana | 22.1 | 23.2 | 20.1 | 21.0 | 23.0 | 16.0 | 21.6 | 22.7 | 19.0 |
Himachal Pradesh | 25.5 | NA | NA | 14.0 | 14.0 | 10.0 | 20.5 | 21.3 | NA |
Jharkhand | 33.0 | 34.9 | 25.4 | 20.0 | 21.0 | 13.0 | 28.2 | 30.4 | 17.7 |
Karnataka | 18.5 | 22.8 | 14.0 | 18.0 | 22.0 | 11.0 | 15.8 | 16.2 | 15.1 |
Kerala | 4.4 | 4.4 | 4.4 | 5.0 | 7.0 | 4.0 | 3.4 | 4.2 | 2.6 |
Madhya Pradesh | 36.9 | 38.9 | 31.4 | 33.0 | 36.0 | 20.0 | 24.0 | 30.4 | 29.0 |
Maharashtra | 16.2 | 17.1 | 15.6 | 13.0 | 17.0 | 9.0 | 16.5 | 17.6 | 15.1 |
Manipur | 15.6 | 17.0 | 12.7 | NA | NA | NA | 17.2 | 22.7 | 5.7 |
Meghalaya | 18.3 | 20.4 | 4.4 | NA | NA | NA | 19.8 | 20.6 | 14.2 |
Mizoram | 11.2 | 11.0 | 11.6 | NA | NA | NA | 11.4 | 8.4 | 14.4 |
Nagaland | 16.5 | 18.3 | 11.4 | NA | NA | NA | 10.2 | 10.8 | 8.4 |
Odisha | 28.2 | 30.3 | 17.3 | 32.0 | 34.0 | 23.0 | 27.0 | 27.5 | 24.6 |
Punjab | 21.2 | 24.0 | 17.1 | 13.0 | 14.0 | 12.0 | 21.8 | 24.9 | 16.0 |
Rajasthan | 29.8 | 32.3 | 20.4 | 27.0 | 30.0 | 16.0 | 20.2 | 21.9 | 13.3 |
Sikkim | 20.8 | 25.5 | 11.0 | NA | NA | NA | 5.0 | 7.8 | NA |
Tamil Nadu | 14.0 | 16.9 | 11.1 | 11.0 | 14.0 | 8.0 | 12.7 | 16.1 | 8.5 |
Telangana | 20.0 | 30.6 | 12.2 | 20.0 | 23.0 | 15.0 | 16.8 | 18.8 | 13.8 |
Tripura | 13.2 | 16.8 | 2.3 | NA | NA | NA | 22.9 | 25.5 | 13.9 |
Uttar Pradesh | 45.1 | 47.4 | 36.7 | 30.0 | 33.0 | 18.0 | 35.7 | 37.8 | 27.7 |
Uttarakhand | 27.9 | 25.7 | 33.4 | 24.0 | 24.0 | 23.0 | 32.4 | 30.6 | 36.2 |
West Bengal | 22.0 | 26.3 | 10.9 | 17.0 | 17.0 | 14.0 | 15.5 | 15.3 | 16.1 |
A/N Island | 7.3 | NA | NA | NA | NA | NA | 12.3 | 2.8 | NA |
Chandigarh | 30.3 | NA | NA | NA | NA | NA | NA | NA | NA |
Dadra & Nagar Haveli | 9.2 | NA | NA | NA | NA | NA | 21.4 | 22.5 | 20.3 |
Daman & Diu | 26.3 | NA | NA | NA | NA | NA | |||
NCT Delhi | 17.8 | NA | NA | 14.0 | 12.0 | 14.0 | 17.5 | NA | 17.0 |
Jammu & Kashmir | 23.2 | 21.4 | 28.7 | 17.0 | 18.0 | 14.0 | 9.8 | 10.5 | 7.5 |
Ladakh | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 12.1 | NA |
Lakshadweep | 23.3 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 |
Puducherry | 5.8 | NA | NA | NA | NA | NA | 2.3 | NA | 3.2 |
* https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 147
^ http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 197
^^ http://rchiips.org/nfhs/NFHS-4Reports/AndhraPradesh.pdf
tabel no. 35 of every state report
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 25 and respective all the fact sheets
^ http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 197
^^ http://rchiips.org/nfhs/NFHS-4Reports/AndhraPradesh.pdf
tabel no. 35 of every state report
States/UT | Peri-Natal Mortality Rate (PNMR) | |||
---|---|---|---|---|
Total | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | NFHS 4^ | SRS* | SRS* | SRS* |
Data Year | 2015-16 | 2017 | 2017 | 2017 |
India | 36.0 | 23.0 | 26.0 | 15.0 |
Andhra Pradesh | 32.3 | 20.0 | 23.0 | 14.0 |
Arunachal Pradesh | 17.5 | NA | NA | NA |
Assam | 34.6 | 18.0 | 19.0 | 11.0 |
Bihar | 43.3 | 24.0 | 25.0 | 16.0 |
Chhattisgarh | 48.2 | 33.0 | 36.0 | 23.0 |
Goa | 13.4 | NA | NA | NA |
Gujarat | 30.3 | 21.0 | 27.0 | 12.0 |
Haryana | 26.0 | 23.0 | 26.0 | 17.0 |
Himachal Pradesh | 25.8 | 22.0 | 23.0 | 11.0 |
Jharkhand | 42.5 | 17.0 | 19.0 | 9.0 |
Karnataka | 21.9 | 19.0 | 24.0 | 12.0 |
Kerala | 8.4 | 11.0 | 10.0 | 12.0 |
Madhya Pradesh | 37.9 | 30.0 | 33.0 | 21.0 |
Maharashtra | 20.7 | 15.0 | 20.0 | 10.0 |
Manipur | 19.9 | NA | NA | NA |
Meghalaya | 26.7 | NA | NA | NA |
Mizoram | 12.7 | NA | NA | NA |
Nagaland | 21.7 | NA | NA | NA |
Odisha | 34.9 | 36.0 | 37.0 | 24.0 |
Punjab | 29.5 | 14.0 | 14.0 | 14.0 |
Rajasthan | 35.7 | 30.0 | 32.0 | 22.0 |
Sikkim | 26.2 | NA | NA | NA |
Tamil Nadu | 17.6 | 11.0 | 15.0 | 7.0 |
Telangana | 28.6 | 16.0 | 20.0 | 9.0 |
Tripura | 22.3 | NA | NA | NA |
Uttar Pradesh | 56.4 | 26.0 | 29.0 | 18.0 |
Uttarakhand | 35.5 | 29.0 | 28.0 | 30.0 |
West Bengal | 30.9 | 17.0 | 18.0 | 17.0 |
A/N Island | 21.5 | NA | NA | NA |
Chandigarh | 48.7 | NA | NA | NA |
Dadra & Nagar Haveli | 8.8 | NA | NA | NA |
Daman & Diu | 20.5 | NA | NA | NA |
NCT Delhi | 18.6 | 16.0 | 12.0 | 16.0 |
Jammu & Kashmir | 30.4 | 14.0 | 16.0 | 10.0 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 |
Lakshadweep | 35.2 | NA | NA | NA |
Puducherry | 16.9 | NA | NA | NA |
* https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 155
^ http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 199
States/UT | Still Birth Rate (SBR) | |||
---|---|---|---|---|
Total | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | NFHS 4^ | SRS* | SRS* | SRS* |
Data Year | 2015-16 | 2017 | 2017 | 2017 |
India | 0.7 | 5.0 | 5.0 | 4.0 |
Andhra Pradesh | 0.7 | 3.0 | 2.0 | 6.0 |
Arunachal Pradesh | 0.6 | NA | NA | NA |
Assam | 0.5 | 2.0 | 2.0 | 3.0 |
Bihar | 0.9 | 2.0 | 2.0 | 3.0 |
Chhattisgarh | 1.0 | 13.0 | 14.0 | 6.0 |
Goa | 0.0 | NA | NA | NA |
Gujarat | 0.7 | 5.0 | 7.0 | 2.0 |
Haryana | 0.8 | 9.0 | 10.0 | 7.0 |
Himachal Pradesh | 0.1 | 12.0 | 13.0 | 4.0 |
Jharkhand | 1.0 | 1.0 | 1.0 | 0.0 |
Karnataka | 0.5 | 6.0 | 7.0 | 4.0 |
Kerala | 0.3 | 7.0 | 4.0 | 9.0 |
Madhya Pradesh | 0.6 | 6.0 | 7.0 | 4.0 |
Maharashtra | 0.4 | 5.0 | 6.0 | 3.0 |
Manipur | 0.4 | NA | NA | NA |
Meghalaya | 0.5 | NA | NA | NA |
Mizoram | 0.5 | NA | NA | NA |
Nagaland | 0.5 | NA | NA | NA |
Odisha | 0.7 | 12.0 | 12.0 | 9.0 |
Punjab | 0.7 | 5.0 | 5.0 | 4.0 |
Rajasthan | 0.6 | 8.0 | 8.0 | 9.0 |
Sikkim | 0.8 | NA | NA | NA |
Tamil Nadu | 0.3 | 3.0 | 5.0 | 2.0 |
Telangana | 0.4 | 1.0 | 2.0 | 0.0 |
Tripura | 0.5 | NA | NA | NA |
Uttar Pradesh | 1.4 | 3.0 | 3.0 | 4.0 |
Uttarakhand | 0.9 | 11.0 | 10.0 | 11.0 |
West Bengal | 0.5 | 5.0 | 4.0 | 7.0 |
A/N Island | 0.7 | NA | NA | NA |
Chandigarh | 1.4 | NA | NA | NA |
Dadra & Nagar Haveli | 0.0 | NA | NA | NA |
Daman & Diu | 0.0 | NA | NA | NA |
NCT Delhi | 0.5 | 5.0 | 4.0 | 5.0 |
Jammu & Kashmir | 0.8 | 1.0 | 1.0 | 0.0 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 |
Lakshadweep | 1.4 | NA | NA | NA |
Puducherry | 0.0 | NA | NA | NA |
* https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 155
^ http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 182
States/UT | Under Five Mortality Rate (U5MR) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Data Type | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 | Rate/000 |
Data Source | NFHS 4^ | NFHS 4^ | NFHS 4^ | SRS* | SRS* | SRS* | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2017 | 2017 | 2017 | 2019-20 | 2019-20 | 2019-20 |
India | 50.0 | 56.0 | 34.0 | 37.0 | 42.0 | 25.0 | 41.9 | 45.7 | 31.5 |
Andhra Pradesh | 41.0 | 45.0 | 29.0 | 35.0 | 39.0 | 25.0 | 35.2 | 35.8 | 33.7 |
Arunachal Pradesh | 33.0 | 35.0 | 25.0 | NA | NA | NA | 18.8 | 18.3 | 22.2 |
Assam | 56.0 | 58.0 | 40.0 | 48.0 | 51.0 | 22.0 | 39.1 | 39.9 | 33.0 |
Bihar | 58.0 | 60.0 | 40.0 | 41.0 | 42.0 | 34.0 | 56.4 | 57.4 | 50.0 |
Chhattisgarh | 64.0 | 68.0 | 51.0 | 47.0 | 50.0 | 33.0 | 50.4 | 55.8 | 28.9 |
Goa | 13.0 | NA | NA | NA | NA | NA | 10.6 | NA | NA |
Gujarat | 43.0 | 51.0 | 32.0 | 33.0 | 40.0 | 22.0 | 37.6 | 44.2 | 26.7 |
Haryana | 41.0 | 44.0 | 36.0 | 35.0 | 38.0 | 28.0 | 38.7 | 39.8 | 36.0 |
Himachal Pradesh | 38.0 | 39.0 | NA | 25.0 | 26.0 | 19.0 | 28.9 | 30.9 | NA |
Jharkhand | 54.0 | 58.0 | 38.0 | 34.0 | 35.0 | 28.0 | 45.4 | 49.2 | 27.3 |
Karnataka | 31.0 | 37.0 | 23.0 | 28.0 | 30.0 | 24.0 | 29.5 | 32.5 | 24.5 |
Kerala | 7.0 | 6.0 | 8.0 | 12.0 | 12.0 | 12.0 | 5.2 | 6.4 | 3.9 |
Madhya Pradesh | 65.0 | 69.0 | 52.0 | 55.0 | 61.0 | 34.0 | 49.2 | 52.5 | 38.2 |
Maharashtra | 29.0 | 30.0 | 27.0 | 21.0 | 25.0 | 16.0 | 28.0 | 27.9 | 28.2 |
Manipur | 26.0 | 30.0 | 18.0 | NA | NA | NA | 30.0 | 36.2 | 17.1 |
Meghalaya | 40.0 | 43.0 | 20.0 | NA | NA | NA | 40.0 | 42.6 | 23.4 |
Mizoram | 46.0 | 58.0 | 35.0 | NA | NA | NA | 24.0 | 26.2 | 21.8 |
Nagaland | 37.0 | 42.0 | 25.0 | NA | NA | NA | 33.0 | 36.8 | 22.5 |
Odisha | 48.0 | 52.0 | 24.0 | 47.0 | 49.0 | 37.0 | 41.1 | 42.7 | 32.0 |
Punjab | 33.0 | 39.0 | 25.0 | 24.0 | 26.0 | 21.0 | 32.7 | 37.5 | 24.1 |
Rajasthan | 51.0 | 54.0 | 37.0 | 43.0 | 47.0 | 29.0 | 37.6 | 38.8 | 32.3 |
Sikkim | 32.0 | 39.0 | 18.0 | NA | NA | NA | 11.2 | 17.8 | NA |
Tamil Nadu | 27.0 | 30.0 | 23.0 | 19.0 | 22.0 | 17.0 | 22.3 | 26.4 | 17.3 |
Telangana | 32.0 | 41.0 | 22.0 | 32.0 | 37.0 | 24.0 | 29.4 | 32.4 | 24.7 |
Tripura | 33.0 | 36.0 | 21.0 | NA | NA | NA | 43.3 | 49.0 | 24.4 |
Uttar Pradesh | 78.0 | 82.0 | 62.0 | 46.0 | 49.0 | 35.0 | 59.8 | 62.5 | 49.7 |
Uttarakhand | 47.0 | 46.0 | 49.0 | 35.0 | 36.0 | 33.0 | 45.6 | 45.3 | 46.2 |
West Bengal | 32.0 | 38.0 | 16.0 | 26.0 | 27.0 | 25.0 | 25.4 | 26.2 | 23.0 |
A/N Island | 13.0 | 22.0 | NA | NA | NA | NA | 24.5 | 9.5 | NA |
Chandigarh | 38.0 | NA | NA | NA | NA | NA | NA | NA | NA |
Dadra & Nagar Haveli | 42.0 | NA | NA | NA | NA | NA | 37.0 | 30.4 | 43.8 |
Daman & Diu | 34.0 | NA | NA | NA | NA | NA | |||
NCT Delhi | 42.0 | NA | 43.0 | 21.0 | 17.0 | 21.0 | 30.6 | NA | 30.5 |
Jammu & Kashmir | 38.0 | 36.0 | 41.0 | 24.0 | 26.0 | 19.0 | 18.5 | 19.4 | 15.7 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 | 27.4 | NA |
Lakshadweep | 30.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 |
Puducherry | 17.0 | NA | 11.0 | NA | NA | NA | 3.9 | NA | 4.1 |
* https://censusindia.gov.in/Vital_Statistics/SRS_Report_2017/SRS%20Statistical%20Report%202017.pdf
page no. 164
^ http://rchiips.org/nfhs/pdf/NFHS4/India.pdf
Indicator no. 20 for every state fact sheet
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 27
States/UT | MMR | MMR | MMR | MMR | MMR | MMR |
---|---|---|---|---|---|---|
Data Type | Ratio/000 | Ratio/000 | Ratio/000 | Ratio/000 | Ratio/000 | Ratio/000 |
Data Source | SRS* | SRS** | SRS*** | SRS*^ | SRS**^ | SRS***^ |
Data year | 2007-09 | 2010-12 | 2011-13 | 2014-16 | 2015-17 | 2016-18 |
India | 212 | 178 | 167 | 130 | 122 | 113 |
Assam | 390 | 328 | 300 | 237 | 229 | 215 |
Bihar | 261A | 219E | 208I | 165M | 165 | 149 |
Jharkhand | NA | NA | NA | NA | 76 | 71 |
Madhya Pradesh | 269B | 230F | 221J | 173N | 188 | 173 |
Chhattisgarh | NA | NA | NA | NA | 141 | 159 |
Odisha | 258 | 235 | 222 | 180 | 168 | 150 |
Rajasthan | 318 | 255 | 244 | 199 | 186 | 164 |
Uttar Pradesh | 359C | 292G | 285K | 201O | 216 | 197 |
Uttarakhand | NA | NA | NA | NA | 89 | 99 |
EAG and Assam sub-total | 308 | 257 | 246 | 188 | 175 | 161 |
Andhra Pradesh | 134D | 110H | 92L | 74 | 74 | 65 |
Telangana | NA | NA | NA | 81 | 76 | 63 |
Karnataka | 178 | 144 | 133 | 108 | 97 | 92 |
Kerala | 81 | 66 | 61 | 46 | 42 | 43 |
Tamil Nadu | 97 | 90 | 79 | 66 | 63 | 60 |
South Sub-total | 127 | 105 | 93 | 77 | 72 | 67 |
Gujarat | 148 | 122 | 112 | 91 | 87 | 75 |
Haryana | 153 | 146 | 127 | 101 | 98 | 91 |
Maharashtra | 104 | 87 | 68 | 61 | 55 | 46 |
