States/UT | LBW | LBW^ |
---|---|---|
Data Type | % | % |
Data Source | NFHS 4* | NNM** |
Data Year | 2015-16 | 2020 |
India | 18.2 | 11.7 |
Andhra Pradesh | 17.6 | 7.2 |
Arunachal Pradesh | 10.7 | NA |
Assam | 15.8 | 18.0 |
Bihar | 14.4 | 14.8 |
Chhattisgarh | 12.6 | 10.8 |
Goa | 22.3 | 44.4 |
Gujarat | 19.0 | 8.3 |
Haryana | 20.4 | NA |
Himachal Pradesh | 19.6 | 13.0 |
Jharkhand | 14.5 | 11.3 |
Karnataka | 17.2 | NA |
Kerala | 15.5 | 10.7 |
Madhya Pradesh | 21.9 | 14.1 |
Maharashtra | 19.5 | 16.9 |
Manipur | 9.1 | NA |
Meghalaya | 12.2 | 12.5 |
Mizoram | 6.0 | 6.2 |
Nagaland | 7.8 | 20.4 |
Odisha | 20.8 | NA |
Punjab | 17.2 | NA |
Rajasthan | 21.4 | 12.9 |
Sikkim | 8.4 | 16.0 |
Tamil Nadu | 16.4 | 9.0 |
Telangana | 15.9 | 13.5 |
Tripura | 17.5 | NA |
Uttar Pradesh | 20.7 | 10.8 |
Uttarakhand | 24.7 | 14.3 |
West Bengal | 16.7 | NA |
A/N Island | 16.2 | 23.3 |
Chandigarh | 22.2 | 13.1 |
Dadra & Nagar Haveli | 23.1 | 22.0 |
Daman & Diu | 17.8 | 8.5 |
NCT Delhi | 26.6 | 21.1 |
Jammu & Kashmir | 14.0 | NA |
Ladakh | 0.0 | 0.0 |
Lakshadweep | 18.4 | 0.0 |
Puducherry | 15.9 | 15.2 |
http://rchiips.org/nfhs/NFHS-4Reports/India.pdf page no. 264
** https://www.niti.gov.in/sites/default/files/2020-10/AbhiyaanMonitoringReport.pdf
page no. 123
^ the 27 ICDS-CAS launched States / UTs in terms of Low Birth Rate which is defined as “of all the children born and weighed in the current month and enrolled for Anganwadi services, the percentage that had a birth weight less than 2500 grams”
States/UT | Women 15-49 with BMI 18.5-24.9 (NORMAL) | Women 15-49 with BMI <18.5 (TOTAL THIN) | Women 15-49 with BMI 17.0 - 18.4 (MILDLY THIN) | Women 15-49 with BMI <17.0 (MODERATELY/ SEVERLY THIN) | Women 15-49 with BMI ≥25.0 (OVERWEIGHT OR OBESE) | Women 15-49 with BMI 25.0 - 29.9 (OVERWEIGHT) | Women 15-49 with BMI >30.0 (OBESE) | Women 15-49 with BMI <18.5 (TOTAL THIN) | Women 15-49 with BMI ≥25.0 (OVERWEIGHT OR OBESE) |
---|---|---|---|---|---|---|---|---|---|
Data Type | % | % | % | % | % | % | % | % | % |
Data Source | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2019-20 | 2019-20 |
India | 56.4 | 22.9 | 13.3 | 9.6 | 20.7 | 15.5 | 5.1 | 18.7 | 24.0 |
Andhra Pradesh | 49.2 | 17.6 | 10.3 | 7.4 | 33.2 | 22.9 | 10.3 | 14.8 | 36.3 |
Arunachal Pradesh | 72.7 | 8.5 | 6.2 | 2.4 | 18.8 | 15.9 | 2.9 | 5.7 | 23.9 |
Assam | 61.1 | 25.7 | 15.5 | 10.2 | 13.2 | 11.1 | 2.1 | 17.6 | 15.2 |
Bihar | 57.8 | 30.5 | 18.5 | 12.1 | 11.7 | 9.5 | 2.2 | 25.6 | 15.9 |
Chhattisgarh | 61.4 | 26.7 | 16.6 | 10.1 | 11.9 | 9.5 | 2.4 | 23.1 | 14.1 |
Goa | 51.9 | 14.7 | 7.8 | 6.9 | 33.5 | 23.6 | 9.9 | 13.8 | 36.1 |
Gujarat | 49.0 | 27.2 | 13.8 | 13.4 | 23.8 | 16.7 | 7.1 | 25.2 | 22.6 |
Haryana | 63.2 | 15.8 | 9.5 | 6.3 | 21.0 | 16.1 | 4.9 | 15.1 | 33.1 |
Himachal Pradesh | 55.2 | 16.2 | 9.8 | 6.3 | 28.7 | 21.7 | 7.0 | 13.9 | 30.4 |
Jharkhand | 58.1 | 31.6 | 18.9 | 12.7 | 10.3 | 8.2 | 2.1 | 26.2 | 11.9 |
Karnataka | 56.0 | 20.8 | 11.5 | 9.2 | 23.3 | 16.7 | 6.5 | 17.2 | 30.1 |
Kerala | 57.9 | 9.7 | 5.8 | 3.8 | 32.4 | 26.0 | 6.4 | 10.1 | 38.1 |
Madhya Pradesh | 58.0 | 28.4 | 16.8 | 11.5 | 13.6 | 10.5 | 3.1 | 23.0 | 16.6 |
Maharashtra | 53.1 | 23.5 | 12.9 | 10.6 | 23.4 | 17.3 | 6.1 | 20.8 | 23.4 |
Manipur | 65.2 | 8.8 | 6.7 | 2.1 | 26.0 | 20.8 | 5.2 | 7.2 | 34.1 |
Meghalaya | 75.7 | 12.1 | 9.0 | 3.1 | 12.2 | 10.4 | 1.7 | 10.8 | 11.5 |
Mizoram | 70.6 | 8.4 | 6.7 | 1.6 | 21.1 | 17.4 | 3.7 | 5.3 | 24.2 |
Nagaland | 71.6 | 12.3 | 9.4 | 2.9 | 16.2 | 13.5 | 2.7 | 11.1 | 14.4 |
Odisha | 57.0 | 26.5 | 15.6 | 10.9 | 16.5 | 13.0 | 3.5 | 20.8 | 23.0 |
Punjab | 57.0 | 11.7 | 6.9 | 4.8 | 31.3 | 22.2 | 9.2 | 12.7 | 40.8 |
Rajasthan | 58.9 | 27.0 | 15.5 | 11.5 | 14.1 | 10.8 | 3.3 | 19.6 | 12.9 |
Sikkim | 66.9 | 6.4 | 4.6 | 1.8 | 26.7 | 21.3 | 5.4 | 5.8 | 34.7 |
Tamil Nadu | 54.4 | 14.6 | 8.1 | 6.5 | 30.9 | 22.6 | 8.3 | 12.6 | 40.4 |
Telangana | 48.4 | 22.9 | 12.1 | 10.7 | 28.7 | 20.0 | 8.6 | 18.8 | 30.1 |
Tripura | 65.0 | 19.0 | 12.2 | 6.8 | 16.0 | 13.7 | 2.4 | 16.2 | 21.5 |
Uttar Pradesh | 58.2 | 25.3 | 15.3 | 10.0 | 16.5 | 12.6 | 3.9 | 19.0 | 21.3 |
Uttarakhand | 61.1 | 18.4 | 11.8 | 6.6 | 20.5 | 15.6 | 4.9 | 13.9 | 29.7 |
West Bengal | 58.9 | 21.3 | 12.4 | 8.9 | 19.9 | 16.1 | 3.8 | 14.8 | 22.7 |
A/N Island | 55.1 | 13.1 | 6.5 | 6.6 | 31.8 | 24.0 | 7.8 | 9.4 | 38.1 |
Chandigarh | 45.2 | 13.3 | 6.6 | 6.7 | 41.4 | 26.5 | 14.9 | 13.0 | 44.0 |
Dadra & Nagar Haveli | 52.2 | 28.7 | 14.1 | 14.6 | 19.2 | 14.2 | 5.0 | 25.1 | 26.8 |
Daman & Diu | 55.4 | 12.9 | 6.7 | 6.2 | 31.7 | 23.6 | 8.1 | ||
NCT Delhi | 51.7 | 14.8 | 8.7 | 6.1 | 33.5 | 23.4 | 10.1 | 10.0 | 38.0 |
Jammu & Kashmir | 58.8 | 12.1 | 7.9 | 4.2 | 29.1 | 21.6 | 7.5 | 5.2 | 29.3 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 28.3 |
Lakshadweep | 45.9 | 13.5 | 6.2 | 7.2 | 40.6 | 26.0 | 14.6 | 8.0 | 33.5 |
Puducherry | 52.0 | 11.3 | 6.2 | 5.1 | 36.7 | 26.5 | 10.2 | 9.0 | 46.2 |
*http://rchiips.org/nfhs/NFHS-4Reports/India.pdf page no. 332
http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 86, 88 of every state fact sheet
States/UT | Anaemic males 15 - 19 y (<13g/dl) | Anaemic females 15 - 19 y (<12g/dl) |
---|---|---|
Data Type | % | % |
Data Source | NFHS 4* | NFHS 4* |
Data Year | 2015-16 | 2015-16 |
India | 29.2 | 54.1 |
Andhra Pradesh | 29.3 | 61.1 |
Arunachal Pradesh | 21.3 | 44.9 |
Assam | 23.5 | 42.7 |
Bihar | 37.8 | 61.0 |
Chhattisgarh | 27.4 | 45.5 |
Goa | 6.6 | 30.5 |
Gujarat | 31.9 | 56.5 |
Haryana | 29.7 | 62.7 |
Himachal Pradesh | 25.0 | 52.7 |
Jharkhand | 35.3 | 65.0 |
Karnataka | 24.5 | 45.3 |
Kerala | 14.3 | 37.7 |
Madhya Pradesh | 36.5 | 53.2 |
Maharashtra | 27.4 | 49.7 |
Manipur | 8.9 | 20.5 |
Meghalaya | 22.5 | 46.2 |
Mizoram | 14.5 | 21.3 |
Nagaland | 10.0 | 21.9 |
Odisha | 30.3 | 51.0 |
Punjab | 30.7 | 58.0 |
Rajasthan | 22.1 | 49.1 |
Sikkim | 16.7 | 48.7 |
Tamil Nadu | 25.8 | 53.9 |
Telangana | 19.3 | 59.8 |
Tripura | 22.0 | 52.2 |
Uttar Pradesh | 31.5 | 53.7 |
Uttarakhand | 20.8 | 42.4 |
West Bengal | 31.7 | 62.2 |
A/N Island | NA | NA |
Chandigarh | NA | NA |
Dadra & Nagar Haveli | NA | NA |
Daman & Diu | NA | NA |
NCT Delhi | NA | NA |
Jammu & Kashmir | 22.5 | 40.3 |
Ladakh | 0.0 | 0.0 |
Lakshadweep | NA | NA |
Puducherry | NA | NA |
http://rchiips.org/nfhs/NFHS-4Reports/AndhraPradesh.pdf table no. 71 of every state report
States/UT | Anaemia among pregnant women, 15-49 (<11.0 g/dl) | Anaemia among pregnant women, 15-49 (<11.0 g/dl) |
---|---|---|
Data Type | % | % |
Data Source | NFHS 4* | NFHS 5~ |
Data Year | 2015-16 | 2019-20 |
India | 50.4 | 52.2 |
Andhra Pradesh | 52.9 | 53.7 |
Arunachal Pradesh | 37.8 | 27.9 |
Assam | 44.8 | 54.2 |
Bihar | 58.3 | 63.1 |
Chhattisgarh | 41.5 | 51.8 |
Goa | 26.7 | 41.0 |
Gujarat | 51.3 | 62.6 |
Haryana | 55.0 | 56.5 |
Himachal Pradesh | 50.4 | 42.2 |
Jharkhand | 62.6 | 56.8 |
Karnataka | 45.4 | 45.7 |
Kerala | 22.6 | 31.4 |
Madhya Pradesh | 54.6 | 52.9 |
Maharashtra | 49.3 | 45.7 |
Manipur | 26.0 | 32.4 |
Meghalaya | 53.3 | 45.0 |
Mizoram | 27.0 | 34.0 |
Nagaland | 32.7 | 22.2 |
Odisha | 47.6 | 61.8 |
Punjab | 42.0 | 51.7 |
Rajasthan | 46.6 | 46.3 |
Sikkim | 23.6 | 40.7 |
Tamil Nadu | 44.4 | 48.3 |
Telangana | 48.2 | 53.2 |
Tripura | 54.4 | 61.5 |
Uttar Pradesh | 51.0 | 45.9 |
Uttarakhand | 46.5 | 46.4 |
West Bengal | 53.6 | 62.3 |
A/N Island | 61.4 | 53.7 |
Chandigarh | NA | NA |
Dadra & Nagar Haveli | 67.9 | 60.7 |
Daman & Diu | NA | |
NCT Delhi | 46.1 | 42.2 |
Jammu & Kashmir | 47.5 | 44.1 |
Ladakh | 0.0 | 78.1 |
Lakshadweep | 39.0 | 20.9 |
Puducherry | 27.8 | 42.5 |
*http://rchiips.org/nfhs/factsheet_NFHS-4.shtml
Indicator no. 81 of every state fact sheet
~http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 94 of every state fact sheet
States/UT | Anaemia among all women 15-49 | Anemia among all women 15-49 |
---|---|---|
Data Type | % | % |
Data Source | NFHS 4* | NFHS 5~ |
Data Year | 2015-16 | 2019-20 |
India | 53.1 | 57.0 |
Andhra Pradesh | 60.0 | 58.8 |
Arunachal Pradesh | 43.2 | 40.3 |
Assam | 46.0 | 65.9 |
Bihar | 60.3 | 63.5 |
Chhattisgarh | 47.0 | 60.8 |
Goa | 31.3 | 39.0 |
Gujarat | 54.9 | 65.0 |
Haryana | 62.7 | 60.4 |
Himachal Pradesh | 53.5 | 53.0 |
Jharkhand | 65.2 | 65.3 |
Karnataka | 44.8 | 47.8 |
Kerala | 34.3 | 36.3 |
Madhya Pradesh | 52.5 | 54.7 |
Maharashtra | 48.0 | 54.2 |
Manipur | 26.4 | 29.4 |
Meghalaya | 56.2 | 53.8 |
Mizoram | 24.8 | 34.8 |
Nagaland | 27.9 | 28.9 |
Odisha | 51.0 | 64.3 |
Punjab | 53.5 | 58.7 |
Rajasthan | 46.8 | 54.4 |
Sikkim | 34.9 | 42.1 |
Tamil Nadu | 55.0 | 53.4 |
Telangana | 56.6 | 57.6 |
Tripura | 54.5 | 67.2 |
Uttar Pradesh | 52.4 | 50.4 |
Uttarakhand | 45.2 | 42.6 |
West Bengal | 62.5 | 71.4 |
A/N Island | 65.7 | 57.5 |
Chandigarh | 75.9 | 60.3 |
Dadra & Nagar Haveli | 79.5 | 62.5 |
Daman & Diu | 58.9 | |
NCT Delhi | 54.3 | 49.9 |
Jammu & Kashmir | 49.4 | 65.9 |
Ladakh | 0.0 | 92.8 |
Lakshadweep | 46.0 | 25.8 |
Puducherry | 52.4 | 55.1 |
*http://rchiips.org/nfhs/factsheet_NFHS-4.shtml Indicator no. 82 of every state fact sheet
~http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 95 of every state fact sheet
States/UT | Children U5 stunted (< -3 SD) | Children U5 stunted < -2SD^2 | Children U5 wasted < -3SD | Children U5 wasted < -2SD^2 | Children U5 underweight < -3SD | Children U5 underweight < -2SD^2 | Children U5 stunted ^ | Children U5 wasted ^^ | Children U5 underweight ^^^ | Children U5 stunted < -2SD^2 | Children U5 wasted < -2SD^2 | Children U5 under weight < -2SD^2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Type | % | % | % | % | % | % | % | % | % | % | % | % |
Data Source | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NFHS 4* | NNM** | NNM** | NNM** | NFHS 5~ | NFHS 5~ | NFHS 5~ |
Data Year | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | 2020 | 2020 | 2020 | 2019-20 | 2019-20 | 2019-20 |
India | 16.3 | 38.4 | 7.4 | 21.0 | 11.0 | 35.7 | 32.5 | 7.1 | 13.6 | 35.5 | 19.3 | 32.1 |
Andhra Pradesh | 10.7 | 31.4 | 4.5 | 17.2 | 7.2 | 31.9 | 28.2 | 4.5 | 10.1 | 31.2 | 16.1 | 29.6 |
Arunachal Pradesh | 11.9 | 29.3 | 8.0 | 17.3 | 5.7 | 19.4 | NA | NA | NA | 28 | 13.1 | 15.4 |
Assam | 14.3 | 36.4 | 6.2 | 17.0 | 8.1 | 29.8 | 46.0 | 12.2 | 24.4 | 35.3 | 21.7 | 32.8 |
Bihar | 23.1 | 48.3 | 7.0 | 20.8 | 15.2 | 43.9 | 50.2 | 12.5 | 29.9 | 42.9 | 22.9 | 41.0 |
Chhattisgarh | 15.7 | 37.6 | 8.4 | 23.1 | 11.2 | 37.7 | 42.7 | 8.8 | 17.8 | 34.6 | 18.9 | 31.3 |
Goa | 8.8 | 20.1 | 9.5 | 21.9 | 5.5 | 23.8 | 44.5 | 11.3 | 29.0 | 25.8 | 19.1 | 24.0 |
Gujarat | 16.5 | 38.5 | 9.5 | 26.4 | 12.4 | 39.3 | 28.4 | 9.3 | 12.8 | 39.0 | 25.1 | 39.7 |
Haryana | 14.8 | 34.0 | 9.0 | 21.2 | 8.1 | 29.4 | NA | NA | NA | 27.5 | 11.5 | 21.5 |
Himachal Pradesh | 7.8 | 26.3 | 3.9 | 13.7 | 4.3 | 21.2 | 19.2 | 5.7 | 6.6 | 30.8 | 17.4 | 25.5 |
Jharkhand | 20.2 | 45.3 | 11.4 | 29.0 | 17.4 | 47.8 | 37.1 | 7.4 | 14.3 | 39.6 | 22.4 | 39.4 |
Karnataka | 16.6 | 36.2 | 10.5 | 26.1 | 11.6 | 35.2 | NA | NA | NA | 35.4 | 19.5 | 32.9 |
Kerala | 6.8 | 19.7 | 6.5 | 15.7 | 3.6 | 16.1 | 43.6 | 10.8 | 22.1 | 23.4 | 15.8 | 19.7 |
Madhya Pradesh | 18.6 | 42.0 | 9.2 | 25.8 | 14.3 | 42.8 | 45.6 | 9.6 | 21.5 | 35.7 | 19.0 | 33.0 |
Maharashtra | 12.9 | 34.4 | 9.4 | 25.6 | 10.5 | 36.0 | 33.9 | 5.8 | 15.1 | 35.2 | 25.6 | 36.1 |
Manipur | 8.8 | 28.9 | 2.2 | 6.8 | 2.4 | 13.8 | NA | NA | NA | 23.4 | 9.9 | 13.3 |
Meghalaya | 18.9 | 43.8 | 6.5 | 15.3 | 6.8 | 28.9 | 35.4 | 5.8 | 10.8 | 46.5 | 12.1 | 26.6 |
Mizoram | 8.8 | 28.1 | 2.3 | 6.1 | 2.8 | 12.0 | 15.3 | 1.7 | 3.0 | 28.9 | 9.8 | 12.7 |
Nagaland | 10.3 | 28.6 | 4.2 | 11.3 | 4.3 | 16.7 | 25.4 | 3.9 | 6.1 | 32.7 | 19.1 | 26.9 |
Odisha | 12.3 | 34.1 | 6.4 | 20.4 | 9.4 | 34.4 | NA | NA | NA | 31.0 | 18.1 | 29.7 |
Punjab | 8.3 | 25.7 | 5.6 | 15.6 | 5.8 | 21.6 | NA | NA | NA | 24.5 | 10.6 | 16.9 |
Rajasthan | 17.3 | 39.1 | 8.5 | 23.0 | 12.2 | 36.7 | 27.0 | 5.6 | 8.5 | 31.8 | 16.8 | 27.6 |
Sikkim | 12.5 | 29.6 | 5.9 | 14.2 | 3.7 | 14.2 | 23.0 | 4.6 | 3.7 | 22.3 | 13.7 | 13.1 |
Tamil Nadu | 10.8 | 27.1 | 7.9 | 19.7 | 6.5 | 23.8 | 24.7 | 7.1 | 8.7 | 25.0 | 14.6 | 22.0 |
Telangana | 9.1 | 28.0 | 4.8 | 18.0 | 7.8 | 28.3 | 42.7 | 8.1 | 18.2 | 33.1 | 21.7 | 31.8 |
Tripura | 8.1 | 24.3 | 6.3 | 16.8 | 5.3 | 24.1 | NA | NA | NA | 32.3 | 18.2 | 25.6 |
Uttar Pradesh | 21.2 | 46.2 | 6.0 | 17.9 | 12.2 | 39.5 | 22.7 | 6.7 | 8.9 | 39.7 | 17.3 | 32.1 |
Uttarakhand | 14.0 | 33.5 | 9.0 | 19.5 | 7.5 | 26.6 | 20.8 | 3.4 | 4.3 | 27.0 | 13.2 | 21.0 |
West Bengal | 10.3 | 32.5 | 6.5 | 20.3 | 8.8 | 31.5 | NA | NA | NA | 33.8 | 20.3 | 32.2 |
A/N Island | 6.9 | 23.3 | 7.5 | 18.9 | 4.4 | 21.5 | 24.4 | 5.9 | 11.1 | 22.5 | 16.0 | 23.7 |
Chandigarh | 7.0 | 28.7 | 3.9 | 10.9 | 5.8 | 24.5 | 31.5 | 5.2 | 10.0 | 25.3 | 8.4 | 20.6 |
Dadra & Nagar Haveli | 19.7 | 41.7 | 11.4 | 27.6 | 11.3 | 38.8 | 64.3 | 14.1 | 42.9 | 39.4 | 21.6 | 38.7 |
Daman & Diu | 8.0 | 23.4 | 11.9 | 24.1 | 4.8 | 26.7 | 35.9 | 9.0 | 21.1 | |||
NCT Delhi | 10.7 | 31.9 | 4.6 | 15.9 | 6.2 | 27.0 | 37.7 | 5.2 | 13.0 | 30.9 | 11.2 | 21.8 |
Jammu & Kashmir | 11.9 | 27.4 | 5.6 | 12.1 | 4.9 | 16.6 | NA | NA | NA | 26.9 | 19.0 | 21.0 |
Ladakh | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 | 17.5 | 20.4 |
Lakshadweep | 6.2 | 26.8 | 2.9 | 13.7 | 5.6 | 23.6 | 58.8 | 9.3 | 27.8 | 32.0 | 17.4 | 25.8 |
Puducherry | 11.0 | 23.7 | 7.8 | 23.6 | 7.0 | 22.0 | 20.1 | 7.1 | 7.2 | 20.0 | 12.4 | 15.3 |
* http://rchiips.org/nfhs/NFHS-4Reports/India.pdf
page no. 308
** https://www.niti.gov.in/sites/default/files/2020-10/AbhiyaanMonitoringReport.pdf
page no. 122, 121, 120 repectively
^ the 27 ICDS-CAS launched States / UTs in terms of Stunting (Height-forAge) which is defined as “of the total children enrolled for Anganwadi services, whose height was measured, the percentage of children between 0-5 years who were moderately/severely Stunted in the current month”
^^ the 27 ICDS-CAS launched States / UTs in terms of Wasting (Weight-forHeight) which is defined as “of the total children enrolled for Anganwadi services, whose weight and height was measured, the percentage of children between 0-5 years who were moderately/severely Wasted in the current month”
^^^ the 27 ICDS-CAS launched States / UTs in terms of Underweight Children which is defined as “of the total children enrolled for Anganwadi services and weighed, the percentage of children between 0-5 years who were moderately/severely underweight in the current month”
~ http://rchiips.org/nfhs/NFHS-5_FCTS/COMPENDIUM/NFHS-5%20State%20Factsheet%20Compendium_Phase-I.pdf
Indicator no. 81, 82, 84 of every state fact sheet
Underweight
Underweight: Children under five, with weight for age less than –2 standard deviations (SD) of the WHO Child Growth Standards median.
Stunting
Stunting: Children under five, with height for age less than –2 SD of the WHO Child Growth Standards median.
Wasting
Wasting: Children under five, with weight for height less than –2 SD of the WHO Child Growth Standards median.