Table 1.3 · Population Size & Distribution
Districts, towns and villages
Reported by Census and Local Government Directory (LGD).
What the data shows
- The all-India figure for districts is 734 (LGD 2020).
- Across the 37 states and union territories reporting it, values range from 1 in Puducherry to 75 in Uttar Pradesh.
- The next highest are Madhya Pradesh (52) and Bihar (38), while Chandigarh (1) and Ladakh (2) sit near the bottom.
Table 1.3: Statewise Number of Districts, Towns and Villages, from Census and Local Government Directory (LGD). Figures are reproduced as published by the source. In the table, n/a the state or union territory did not exist at this date.
| State / Union territory | ||||||
|---|---|---|---|---|---|---|
| India | 640 | 7,933 | 5,97,608 | 43,324 | 734 | 6,64,464 |
| Andhra Pradesh | 13 | 195 | 16,158 | 881 | 13 | 17,950 |
| Arunachal Pradesh | 16 | 27 | 5,258 | 331 | 25 | 5,545 |
| Assam | 27 | 214 | 25,372 | 1,023 | 33 | 27,927 |
| Bihar | 38 | 199 | 39,073 | 5,801 | 38 | 45,413 |
| Chhattisgarh | 18 | 182 | 19,567 | 559 | 28 | 20,618 |
| Goa | 2 | 70 | 320 | 14 | 2 | 410 |
| Gujarat | 26 | 348 | 17,843 | 382 | 33 | 19,034 |
| Haryana | 21 | 154 | 6,642 | 199 | 22 | 7,652 |
| Himachal Pradesh | 12 | 59 | 17,882 | 2,808 | 12 | 21,202 |
| Jharkhand | 24 | 228 | 29,492 | 2,902 | 24 | 32,712 |
| Karnataka | 30 | 347 | 27,397 | 1,943 | 30 | 34,334 |
| Kerala | 14 | 520 | 1,017 | 1 | 14 | 1,664 |
| Madhya Pradesh | 50 | 476 | 51,929 | 2,974 | 52 | 55,911 |
| Maharashtra | 35 | 534 | 40,959 | 2,706 | 36 | 44,345 |
| Manipur | 9 | 51 | 2,515 | 67 | 16 | 3,932 |
| Meghalaya | 7 | 22 | 6,459 | 380 | 11 | 6,983 |
| Mizoram | 8 | 23 | 704 | 126 | 11 | 864 |
| Nagaland | 11 | 26 | 1,400 | 28 | 11 | 1,626 |
| Odisha | 30 | 223 | 47,675 | 3,636 | 30 | 52,141 |
| Punjab | 20 | 217 | 12,168 | 413 | 22 | 12,968 |
| Rajasthan | 33 | 297 | 43,264 | 1,408 | 33 | 46,737 |
| Sikkim | 4 | 9 | 425 | 26 | 4 | 454 |
| Tamil Nadu | 32 | 1,097 | 15,049 | 930 | 37 | 18,479 |
| Telangana | 10 | 158 | 10,128 | 633 | 33 | 11,229 |
| Tripura | 4 | 42 | 863 | 12 | 8 | 898 |
| Uttar Pradesh | 71 | 915 | 97,814 | 8,960 | 75 | 1,07,249 |
| Uttarakhand | 13 | 115 | 15,745 | 1,048 | 13 | 17,053 |
| West Bengal | 19 | 909 | 37,469 | 2,734 | 23 | 41,002 |
| Andaman & Nicobar Islands | 3 | 5 | 396 | 159 | 3 | 560 |
| Chandigarh | 1 | 6 | 5 | 0 | 1 | 0 |
| Dadra & Nagar Haveli | 1 | 6 | 65 | 0 | 3 | 101 |
| Daman & Diu | 2 | 8 | 19 | 0 | 3 | 101 |
| NCT of Delhi | 9 | 113 | 103 | 9 | 11 | 222 |
| Jammu & Kashmir | 22 | 122 | 6,337 | 216 | 20 | 6,854 |
| Ladakh | n/a | n/a | n/a | n/a | 2 | 243 |
| Lakshadweep | 1 | 6 | 6 | 15 | 4 | 125 |
| Puducherry | 4 | 10 | 90 | 0 | 1 | 27 |
Sources & method
Table 1.3: Statewise Number of Districts, Towns and Villages, from Census and Local Government Directory (LGD)
-
*
https://censusindia.gov.in/2011census/PCA/PCA_Highlights/PCA_Data_highlight.html
(India file)
-
^
https://lgdirectory.gov.in/
Data are in home page
Cite as: Foundation for Research in Health Systems, “Districts, towns and villages”, Health Monitor, https://frhsindia.org/health-monitor/population-size-and-distribution/districts-towns-and-villages/.
Questions about this indicator
What is districts in India?
734, according to LGD 2020. This is the all-India figure; state and union territory values are listed in the table on this page.
Which state has the highest districts?
Uttar Pradesh, at 75 (LGD 2020), followed by Madhya Pradesh (52) and Bihar (38).
Which state has the lowest districts?
Puducherry, at 1 (LGD 2020), followed by Chandigarh (1) and Ladakh (2).
What is the source of this data?
Census, LGD, covering 2011, 2020. Full source links are listed in the sources section of this page. Compiled by the Foundation for Research in Health Systems.
How many states and union territories are covered?
37 states and union territories, plus the all-India figure.