Table 1.1 · Population Size & Distribution
Population by sex and residence
Reported by Census.
What the data shows
- The all-India figure for population (Persons) is 1,21,08,54,977 (Census 2011).
- Across the 36 states and union territories reporting it, values range from 64,473 in Lakshadweep to 19,98,12,341 in Uttar Pradesh.
- The next highest are Maharashtra (11,23,74,333) and Bihar (10,40,99,452), while Daman & Diu (2,43,247) and Dadra & Nagar Haveli (3,43,709) sit near the bottom.
- The national gap between males and females is 3,56,85,539, with male at 62,32,70,258 against 58,75,84,719.
Table 1.1: Statewise Number of Population by sex and residence, from Census. Figures are reproduced as published by the source. In the table, n/a the state or union territory did not exist at this date.
| State / Union territory | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1,02,86,10,328 | 53,21,56,772 | 49,64,53,556 | 15,05,54,098 | 38,16,02,674 | 13,55,65,591 | 36,08,87,965 | 1,21,08,54,977 | 62,32,70,258 | 58,75,84,719 | 19,54,89,200 | 42,77,81,058 | 18,16,16,925 | 40,59,67,794 |
| Andhra Pradesh | 7,62,10,007 | 3,85,27,413 | 3,76,82,594 | 1,05,90,209 | 2,79,37,204 | 1,02,18,731 | 2,74,63,863 | 4,93,86,799 | 2,47,38,068 | 2,46,48,731 | 72,92,265 | 1,74,45,803 | 73,18,145 | 1,73,30,586 |
| Arunachal Pradesh | 10,97,968 | 5,79,941 | 5,18,027 | 1,25,261 | 4,54,680 | 1,02,620 | 4,15,407 | 13,83,727 | 7,13,912 | 6,69,815 | 1,67,901 | 5,46,011 | 1,49,468 | 5,20,347 |
| Assam | 2,66,55,528 | 1,37,77,037 | 1,28,78,491 | 18,37,092 | 1,19,39,945 | 16,02,148 | 1,12,76,343 | 3,12,05,576 | 1,59,39,443 | 1,52,66,133 | 22,60,454 | 1,36,78,989 | 21,38,088 | 1,31,28,045 |
| Bihar | 8,29,98,509 | 4,32,43,795 | 3,97,54,714 | 46,48,799 | 3,85,94,996 | 40,33,001 | 3,57,21,713 | 10,40,99,452 | 5,42,78,157 | 4,98,21,295 | 62,04,307 | 4,80,73,850 | 55,53,709 | 4,42,67,586 |
| Chhattisgarh | 2,08,33,803 | 1,04,74,218 | 1,03,59,585 | 21,66,775 | 83,07,443 | 20,18,972 | 83,40,613 | 2,55,45,198 | 1,28,32,895 | 1,27,12,303 | 30,35,469 | 97,97,426 | 29,01,768 | 98,10,535 |
| Goa | 13,47,668 | 6,87,248 | 6,60,420 | 3,46,703 | 3,40,545 | 3,23,874 | 3,36,546 | 14,58,545 | 7,39,140 | 7,19,405 | 4,63,704 | 2,75,436 | 4,43,110 | 2,76,295 |
| Gujarat | 5,06,71,017 | 2,63,85,577 | 2,42,85,440 | 1,00,67,806 | 1,63,17,771 | 88,62,444 | 1,54,22,996 | 6,04,39,692 | 3,14,91,260 | 2,89,48,432 | 1,36,92,101 | 1,77,99,159 | 1,20,52,982 | 1,68,95,450 |
| Haryana | 2,11,44,564 | 1,13,63,953 | 97,80,611 | 33,10,965 | 80,52,988 | 28,04,339 | 69,76,272 | 2,53,51,462 | 1,34,94,734 | 1,18,56,728 | 47,20,728 | 87,74,006 | 41,21,375 | 77,35,353 |
| Himachal Pradesh | 60,77,900 | 30,87,940 | 29,89,960 | 3,31,867 | 27,56,073 | 2,63,714 | 27,26,246 | 68,64,602 | 34,81,873 | 33,82,729 | 3,71,528 | 31,10,345 | 3,17,024 | 30,65,705 |
| Jharkhand | 2,69,45,829 | 1,38,85,037 | 1,30,60,792 | 32,05,441 | 1,06,79,596 | 27,88,300 | 1,02,72,492 | 3,29,88,134 | 1,69,30,315 | 1,60,57,819 | 41,53,829 | 1,27,76,486 | 37,79,232 | 1,22,78,587 |
| Karnataka | 5,28,50,562 | 2,68,98,918 | 2,59,51,644 | 92,49,960 | 1,76,48,958 | 87,11,569 | 1,72,40,075 | 6,10,95,297 | 3,09,66,657 | 3,01,28,640 | 1,20,37,303 | 1,89,29,354 | 1,15,88,659 | 1,85,39,981 |
| Kerala | 3,18,41,374 | 1,54,68,614 | 1,63,72,760 | 40,17,332 | 1,14,51,282 | 42,49,593 | 1,21,23,167 | 3,34,06,061 | 1,60,27,412 | 1,73,78,649 | 76,19,358 | 84,08,054 | 83,15,568 | 90,63,081 |
| Madhya Pradesh | 6,03,48,023 | 3,14,43,652 | 2,89,04,371 | 84,12,559 | 2,30,31,093 | 75,54,586 | 2,13,49,785 | 7,26,26,809 | 3,76,12,306 | 3,50,14,503 | 1,04,62,918 | 2,71,49,388 | 96,06,487 | 2,54,08,016 |
| Maharashtra | 9,68,78,627 | 5,04,00,596 | 4,64,78,031 | 2,19,41,919 | 2,84,58,677 | 1,91,59,061 | 2,73,18,970 | 11,23,74,333 | 5,82,43,056 | 5,41,31,277 | 2,67,04,022 | 3,15,39,034 | 2,41,14,237 | 3,00,17,040 |
| Manipur | 21,66,788 | 10,95,634 | 10,71,154 | 2,86,681 | 8,08,953 | 2,89,287 | 7,81,867 | 28,55,794 | 14,38,586 | 14,17,208 | 4,11,702 | 10,26,884 | 4,22,452 | 9,94,756 |
| Meghalaya | 23,18,822 | 11,76,087 | 11,42,735 | 2,29,088 | 9,46,999 | 2,25,023 | 9,17,712 | 29,66,889 | 14,91,832 | 14,75,057 | 2,97,572 | 11,94,260 | 2,97,878 | 11,77,179 |
| Mizoram | 8,88,573 | 4,59,109 | 4,29,464 | 2,26,383 | 2,32,726 | 2,14,623 | 2,14,841 | 10,97,206 | 5,55,339 | 5,41,867 | 2,86,204 | 2,69,135 | 2,85,567 | 2,56,300 |
| Nagaland | 19,90,036 | 10,47,141 | 9,42,895 | 1,87,425 | 8,59,716 | 1,55,362 | 7,87,533 | 19,78,502 | 10,24,649 | 9,53,853 | 2,99,177 | 7,25,472 | 2,71,789 | 6,82,064 |
| Odisha | 3,68,04,660 | 1,86,60,570 | 1,81,44,090 | 29,11,600 | 1,57,48,970 | 26,05,638 | 1,55,38,452 | 4,19,74,218 | 2,12,12,136 | 2,07,62,082 | 36,25,933 | 1,75,86,203 | 33,77,723 | 1,73,84,359 |
| Punjab | 2,43,58,999 | 1,29,85,045 | 1,13,73,954 | 44,68,449 | 85,16,596 | 37,94,062 | 75,79,892 | 2,77,43,338 | 1,46,39,465 | 1,31,03,873 | 55,45,989 | 90,93,476 | 48,53,157 | 82,50,716 |
| Rajasthan | 5,65,07,188 | 2,94,20,011 | 2,70,87,177 | 69,93,371 | 2,24,26,640 | 62,21,004 | 2,08,66,173 | 6,85,48,437 | 3,55,50,997 | 3,29,97,440 | 89,09,250 | 2,66,41,747 | 81,38,835 | 2,48,58,605 |
| Sikkim | 5,40,851 | 2,88,484 | 2,52,367 | 32,710 | 2,55,774 | 27,160 | 2,25,207 | 6,10,577 | 3,23,070 | 2,87,507 | 80,273 | 2,42,797 | 73,305 | 2,14,202 |
| Tamil Nadu | 6,24,05,679 | 3,14,00,909 | 3,10,04,770 | 1,38,69,415 | 1,75,31,494 | 1,36,14,583 | 1,73,90,187 | 7,21,47,030 | 3,61,37,975 | 3,60,09,055 | 1,74,58,910 | 1,86,79,065 | 1,74,58,530 | 1,85,50,525 |
| Telangana | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,51,93,978 | 1,77,04,078 | 1,74,89,900 | 69,06,640 | 1,07,97,438 | 67,02,025 | 1,07,87,875 |
| Tripura | 31,99,203 | 16,42,225 | 15,56,978 | 2,78,587 | 13,63,638 | 2,67,163 | 12,89,815 | 36,73,917 | 18,74,376 | 17,99,541 | 4,87,203 | 13,87,173 | 4,74,250 | 13,25,291 |
| Uttar Pradesh | 16,61,97,921 | 8,75,65,369 | 7,86,32,552 | 1,84,07,899 | 6,91,57,470 | 1,61,31,683 | 6,25,00,869 | 19,98,12,341 | 10,44,80,510 | 9,53,31,831 | 2,34,87,515 | 8,09,92,995 | 2,10,07,548 | 7,43,24,283 |
| Uttarakhand | 84,89,349 | 43,25,924 | 41,63,425 | 11,81,334 | 31,44,590 | 9,97,740 | 31,65,685 | 1,00,86,292 | 51,37,773 | 49,48,519 | 16,18,731 | 35,19,042 | 14,30,607 | 35,17,912 |
| West Bengal | 8,01,76,197 | 4,14,65,985 | 3,87,10,212 | 1,18,49,976 | 2,96,16,009 | 1,05,77,275 | 2,81,32,937 | 9,12,76,115 | 4,68,09,027 | 4,44,67,088 | 1,49,64,082 | 3,18,44,945 | 1,41,28,920 | 3,03,38,168 |
| Andaman & Nicobar Islands | 3,56,152 | 1,92,972 | 1,63,180 | 64,011 | 1,28,961 | 52,187 | 1,10,993 | 3,80,581 | 2,02,871 | 1,77,710 | 76,584 | 1,26,287 | 66,904 | 1,10,806 |
| Chandigarh | 9,00,635 | 5,06,938 | 3,93,697 | 4,50,122 | 56,816 | 3,58,393 | 35,304 | 10,55,450 | 5,80,663 | 4,74,787 | 5,63,513 | 17,150 | 4,62,946 | 11,841 |
| Dadra & Nagar Haveli | 2,20,490 | 1,21,666 | 98,824 | 29,834 | 91,832 | 20,629 | 78,195 | 3,43,709 | 1,93,760 | 1,49,949 | 95,455 | 98,305 | 65,140 | 84,809 |
| Daman & Diu | 1,58,204 | 92,512 | 65,692 | 28,906 | 63,606 | 28,442 | 37,250 | 2,43,247 | 1,50,301 | 92,946 | 1,17,906 | 32,395 | 64,945 | 28,001 |
| NCT of Delhi | 1,38,50,507 | 76,07,234 | 62,43,273 | 70,85,147 | 5,22,087 | 58,20,633 | 4,22,640 | 1,67,87,941 | 89,87,326 | 78,00,615 | 87,61,005 | 2,26,321 | 76,07,894 | 1,92,721 |
| Jammu & Kashmir | 1,01,43,700 | 53,60,926 | 47,82,774 | 13,83,274 | 39,77,652 | 11,33,364 | 36,49,410 | 1,25,41,302 | 66,40,662 | 59,00,640 | 18,66,185 | 47,74,477 | 15,67,057 | 43,33,583 |
| Ladakh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Lakshadweep | 60,650 | 31,131 | 29,519 | 13,940 | 17,191 | 13,027 | 16,492 | 64,473 | 33,123 | 31,350 | 25,880 | 7,243 | 24,452 | 6,898 |
| Puducherry | 9,74,345 | 4,86,961 | 4,87,384 | 3,23,258 | 1,63,703 | 3,25,361 | 1,62,023 | 12,47,953 | 6,12,511 | 6,35,442 | 4,17,604 | 1,94,907 | 4,35,149 | 2,00,293 |
Sources & method
Table 1.1: Statewise Number of Population by sex and residence, from Census
- * https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/Total_population.htm
- ** https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/Rural_Population.htm
- ^^ https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/Urban_population.htm
-
^
https://censusindia.gov.in/2011census/PCA/PCA_Highlights/PCA_Data_highlight.html
(India file)
Cite as: Foundation for Research in Health Systems, “Population by sex and residence”, Health Monitor, https://frhsindia.org/health-monitor/population-size-and-distribution/population-by-sex-and-residence/.
Questions about this indicator
What is population (Persons) in India?
1,21,08,54,977, according to Census 2011. This is the all-India figure; state and union territory values are listed in the table on this page.
Which state has the highest population (Persons)?
Uttar Pradesh, at 19,98,12,341 (Census 2011), followed by Maharashtra (11,23,74,333) and Bihar (10,40,99,452).
Which state has the lowest population (Persons)?
Lakshadweep, at 64,473 (Census 2011), followed by Daman & Diu (2,43,247) and Dadra & Nagar Haveli (3,43,709).
What is the source of this data?
Census, covering 2001, 2011. Full source links are listed in the sources section of this page. Compiled by the Foundation for Research in Health Systems.
How many states and union territories are covered?
37 states and union territories, plus the all-India figure.