Table 1.2 · Population Size & Distribution
Projected population for 2004, 2007, 2010, 2014, 2017, 2020
Reported by Technical Group on Number of Population Projections.
What the data shows
- The all-India figure for persons projected is 1,34,71,21,000 (TG Report 2020).
- Across the 37 states and union territories reporting it, values range from 68,000 in Lakshadweep to 22,79,43,000 in Uttar Pradesh.
- The next highest are Maharashtra (12,32,95,000) and Bihar (12,13,02,000), while Ladakh (2,95,000) and Andaman & Nicobar Islands (3,99,000) sit near the bottom.
Table 1.2: Statewise projected Population for 2004, 2007, 2010, 2014, 2017, 2020 from Technical Group on Number of Population Projections. Figures are reproduced as published by the source. In the table, n/a the state or union territory did not exist at this date.
| State / Union territory | ||||||
|---|---|---|---|---|---|---|
| India | 1,07,91,17,000 | 1,12,85,21,000 | 1,17,67,42,000 | 1,25,84,83,000 | 1,30,44,57,000 | 1,34,71,21,000 |
| Andhra Pradesh | 7,89,73,000 | 8,15,54,000 | 8,39,64,000 | 5,06,54,000 | 5,16,55,000 | 5,25,04,000 |
| Arunachal Pradesh | 11,41,000 | 11,84,000 | 12,27,000 | 14,29,000 | 14,74,000 | 15,19,000 |
| Assam | 2,78,78,000 | 2,90,53,000 | 3,01,91,000 | 3,23,83,000 | 3,35,43,000 | 3,46,68,000 |
| Bihar | 8,77,45,000 | 9,22,08,000 | 9,63,89,000 | 11,01,45,000 | 11,59,57,000 | 12,13,02,000 |
| Chhattisgarh | 2,19,04,000 | 2,29,34,000 | 2,39,29,000 | 2,67,61,000 | 2,79,56,000 | 2,91,09,000 |
| Goa | 14,09,000 | 15,40,000 | 17,14,000 | 14,91,000 | 15,21,000 | 15,49,000 |
| Gujarat | 5,32,90,000 | 5,58,08,000 | 5,82,32,000 | 6,32,71,000 | 6,60,84,000 | 6,88,62,000 |
| Haryana | 2,24,50,000 | 2,37,43,000 | 2,50,20,000 | 2,66,14,000 | 2,78,61,000 | 2,90,77,000 |
| Himachal Pradesh | 63,09,000 | 65,26,000 | 67,28,000 | 70,41,000 | 72,06,000 | 73,47,000 |
| Jharkhand | 2,83,88,000 | 2,97,45,000 | 3,10,40,000 | 3,46,75,000 | 3,63,34,000 | 3,79,37,000 |
| Karnataka | 5,49,26,000 | 5,69,09,000 | 5,88,04,000 | 6,29,75,000 | 6,47,52,000 | 6,63,22,000 |
| Kerala | 3,27,07,000 | 3,35,35,000 | 3,43,17,000 | 3,41,09,000 | 3,47,61,000 | 3,53,07,000 |
| Madhya Pradesh | 6,40,06,000 | 6,75,69,000 | 7,10,50,000 | 7,63,34,000 | 7,99,48,000 | 8,33,74,000 |
| Maharashtra | 10,16,24,000 | 10,63,86,000 | 11,11,18,000 | 11,61,86,000 | 11,98,69,000 | 12,32,95,000 |
| Manipur | 22,51,000 | 23,36,000 | 24,21,000 | 29,49,000 | 30,42,000 | 31,34,000 |
| Meghalaya | 24,09,000 | 25,00,000 | 25,91,000 | 30,64,000 | 31,61,000 | 32,56,000 |
| Mizoram | 9,23,000 | 9,58,000 | 9,93,000 | 11,33,000 | 11,69,000 | 12,04,000 |
| Nagaland | 20,68,000 | 21,45,000 | 22,23,000 | 20,43,000 | 21,08,000 | 21,71,000 |
| Odisha | 3,80,85,000 | 3,92,76,000 | 4,03,89,000 | 4,26,67,000 | 4,33,09,000 | 4,38,52,000 |
| Punjab | 2,53,84,000 | 2,63,91,000 | 2,73,68,000 | 2,85,81,000 | 2,93,80,000 | 3,00,99,000 |
| Rajasthan | 5,99,84,000 | 6,34,08,000 | 6,67,50,000 | 7,19,63,000 | 7,52,48,000 | 7,82,73,000 |
| Sikkim | 5,62,000 | 5,83,000 | 6,05,000 | 6,31,000 | 6,50,000 | 6,70,000 |
| Tamil Nadu | 6,40,96,000 | 6,56,29,000 | 6,70,12,000 | 7,36,40,000 | 7,49,89,000 | 7,60,49,000 |
| Telangana | n/a | n/a | n/a | 3,58,78,000 | 3,67,14,000 | 3,74,73,000 |
| Tripura | 33,24,000 | 34,49,000 | 35,74,000 | 37,94,000 | 39,14,000 | 40,32,000 |
| Uttar Pradesh | 17,63,74,000 | 18,67,55,000 | 19,72,71,000 | 20,95,77,000 | 21,90,51,000 | 22,79,43,000 |
| Uttarakhand | 89,27,000 | 93,65,000 | 98,00,000 | 1,04,87,000 | 1,08,84,000 | 1,12,70,000 |
| West Bengal | 8,33,16,000 | 8,61,25,000 | 8,86,69,000 | 9,35,58,000 | 9,56,88,000 | 9,75,16,000 |
| Andaman & Nicobar Islands | 3,91,000 | 4,34,000 | 4,80,000 | 3,87,000 | 3,94,000 | 3,99,000 |
| Chandigarh | 10,00,000 | 11,61,000 | 13,68,000 | 11,04,000 | 11,51,000 | 11,93,000 |
| Dadra & Nagar Haveli | 2,40,000 | 2,81,000 | 3,37,000 | 4,09,000 | 4,83,000 | 5,77,000 |
| Daman & Diu | 1,94,000 | 2,27,000 | 2,59,000 | 2,95,000 | 3,57,000 | 4,41,000 |
| NCT of Delhi | 1,51,29,000 | 1,64,84,000 | 1,79,35,000 | 1,79,21,000 | 1,90,56,000 | 2,01,93,000 |
| Jammu & Kashmir | 1,06,22,000 | 1,10,99,000 | 1,15,68,000 | 1,26,45,000 | 1,29,99,000 | 1,33,05,000 |
| Ladakh | n/a | n/a | n/a | 2,82,000 | 2,89,000 | 2,95,000 |
| Lakshadweep | 69,000 | 73,000 | 75,000 | 66,000 | 67,000 | 68,000 |
| Puducherry | 10,19,000 | 11,46,000 | 13,31,000 | 13,40,000 | 14,36,000 | 15,37,000 |
Sources & method
Table 1.2: Statewise projected Population for 2004, 2007, 2010, 2014, 2017, 2020 from Technical Group on Number of Population Projections
- ^ https://censusindia.gov.in/Census_Data_2001/Projected_Population/Projected_Population.pdf
-
*
https://nhm.gov.in/New_Updates_2018/Report_Population_Projection_2019.pdf
page 43
Cite as: Foundation for Research in Health Systems, “Projected population for 2004, 2007, 2010, 2014, 2017, 2020”, Health Monitor, https://frhsindia.org/health-monitor/population-size-and-distribution/projected-population-for-2004-2007-2010-2014-2017-2020/.
Questions about this indicator
What is persons projected in India?
1,34,71,21,000, according to TG Report 2020. This is the all-India figure; state and union territory values are listed in the table on this page.
Which state has the highest persons projected?
Uttar Pradesh, at 22,79,43,000 (TG Report 2020), followed by Maharashtra (12,32,95,000) and Bihar (12,13,02,000).
Which state has the lowest persons projected?
Lakshadweep, at 68,000 (TG Report 2020), followed by Ladakh (2,95,000) and Andaman & Nicobar Islands (3,99,000).
What is the source of this data?
TG Report, covering 2004, 2007, 2010, 2014, 2017, 2020. Full source links are listed in the sources section of this page. Compiled by the Foundation for Research in Health Systems.
How many states and union territories are covered?
37 states and union territories, plus the all-India figure.