Table 1.10 · Population Size & Distribution
Sex ratio of total population, child population 0-6 year, population aged 7 and above
Reported by Census and Sex ratio at birth, from Health management information system (HMIS).
What the data shows
- The all-India figure for sex ratio at birth (Female live births/male live births *1000) is 935 (HMIS 2019-20).
- Across the 36 states and union territories reporting it, values range from 902 in Daman & Diu to 985 in Andaman & Nicobar Islands, a 1.1-fold spread.
- The next highest are Goa (971) and Mizoram (971), while Nagaland (911) and NCT of Delhi (915) sit near the bottom.
- 19 of the 28 states report a value above the national figure.
Table 1.10: Statewise Sex Ratio of Total Population, Child population 0-6 year, Population aged 7 and above, from Census and Sex ratio at birth, from Health management information system (HMIS). Figures are reproduced as published by the source. In the table, NA marked “not available” in the source; n/a the state or union territory did not exist at this date.
| State / Union territory | Sex ratio (female per 1000 males) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| India | 1,21,08,54,977 | 1,02,86,10,328 | 940 | 933 | 914 | 927 | 944 | 934 | 935 | 923 |
| Andhra Pradesh | 8,45,80,777 | 7,62,10,007 | 992 | 978 | 943 | 961 | 997 | 981 | 947 | 951 |
| Arunachal Pradesh | 13,83,727 | 10,97,968 | 920 | 893 | 960 | 964 | 913 | 878 | 939 | 951 |
| Assam | 3,12,05,576 | 2,66,55,528 | 954 | 935 | 957 | 965 | 953 | 929 | 942 | 922 |
| Bihar | 10,40,99,452 | 8,29,98,509 | 916 | 919 | 933 | 942 | 912 | 914 | 917 | 928 |
| Chhattisgarh | 2,55,45,198 | 2,08,33,803 | 991 | 989 | 964 | 975 | 995 | 992 | 964 | 931 |
| Goa | 14,58,545 | 13,47,668 | 968 | 961 | 920 | 938 | 973 | 964 | 971 | 918 |
| Gujarat | 6,04,39,692 | 5,06,71,017 | 918 | 920 | 886 | 883 | 923 | 927 | 917 | 907 |
| Haryana | 2,53,51,462 | 2,11,44,564 | 877 | 861 | 830 | 819 | 885 | 869 | 922 | 887 |
| Himachal Pradesh | 68,64,602 | 60,77,900 | 974 | 968 | 906 | 896 | 983 | 980 | 933 | 908 |
| Jharkhand | 3,29,88,134 | 2,69,45,829 | 947 | 941 | 943 | 965 | 948 | 935 | 921 | 924 |
| Karnataka | 6,10,95,297 | 5,28,50,562 | 968 | 965 | 943 | 946 | 971 | 968 | 938 | 943 |
| Kerala | 3,34,06,061 | 3,18,41,374 | 1,084 | 1,058 | 959 | 960 | 1,099 | 1,072 | 958 | 953 |
| Madhya Pradesh | 7,26,26,809 | 6,03,48,023 | 930 | 919 | 912 | 932 | 933 | 916 | 936 | 929 |
| Maharashtra | 11,23,74,333 | 9,68,78,627 | 925 | 922 | 883 | 913 | 931 | 924 | 942 | 924 |
| Manipur | 28,55,794 | 21,66,788 | 987 | 974 | 934 | 957 | 995 | 977 | 925 | 936 |
| Meghalaya | 29,66,889 | 23,18,822 | 986 | 972 | 970 | 973 | 989 | 971 | 948 | 952 |
| Mizoram | 10,97,206 | 8,88,573 | 975 | 935 | 971 | 964 | 976 | 930 | 971 | 955 |
| Nagaland | 19,78,502 | 19,90,036 | 931 | 900 | 944 | 964 | 929 | 890 | 911 | 904 |
| Odisha | 4,19,74,218 | 3,68,04,660 | 978 | 972 | 934 | 953 | 985 | 976 | 940 | 943 |
| Punjab | 2,77,43,338 | 2,43,58,999 | 893 | 876 | 846 | 798 | 899 | 888 | 919 | 891 |
| Rajasthan | 6,85,48,437 | 5,65,07,188 | 926 | 921 | 883 | 909 | 935 | 923 | 948 | 929 |
| Sikkim | 6,10,577 | 5,40,851 | 889 | 875 | 944 | 963 | 883 | 861 | 954 | 998 |
| Tamil Nadu | 7,21,47,030 | 6,24,05,679 | 995 | 987 | 946 | 942 | 1,000 | 993 | 952 | 935 |
| Telangana | NA | n/a | NA | NA | NA | NA | NA | NA | 951 | 947 |
| Tripura | 36,73,917 | 31,99,203 | 961 | 948 | 953 | 966 | 962 | 945 | 943 | 930 |
| Uttar Pradesh | 19,98,12,341 | 16,61,97,921 | 908 | 898 | 899 | 916 | 910 | 894 | 927 | 902 |
| Uttarakhand | 1,00,86,292 | 84,89,349 | 963 | 962 | 886 | 908 | 975 | 973 | 950 | 906 |
| West Bengal | 9,12,76,115 | 8,01,76,197 | 947 | 934 | 950 | 960 | 946 | 929 | 951 | 937 |
| Andaman & Nicobar Islands | 3,80,581 | 3,56,152 | 878 | 846 | 966 | 957 | 868 | 831 | 985 | 890 |
| Chandigarh | 10,55,450 | 9,00,635 | 818 | 777 | 867 | 845 | 812 | 767 | 936 | 906 |
| Dadra & Nagar Haveli | 3,43,709 | 2,20,490 | 775 | 812 | 924 | 979 | 752 | 779 | 921 | 951 |
| Daman & Diu | 2,43,247 | 1,58,204 | 618 | 710 | 909 | 926 | 589 | 682 | 902 | 906 |
| NCT of Delhi | 1,67,87,941 | 1,38,50,507 | 866 | 821 | 866 | 868 | 866 | 813 | 915 | 904 |
| Jammu & Kashmir | 1,25,41,302 | 1,01,43,700 | 883 | 892 | 859 | 941 | 887 | 884 | 943 | 942 |
| Ladakh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Lakshadweep | 64,473 | 60,650 | 946 | 948 | 908 | 959 | 951 | 946 | 961 | 832 |
| Puducherry | 12,47,953 | 9,74,345 | 1,038 | 1,001 | 965 | 967 | 1,047 | 1,006 | 938 | 948 |
Sources & method
Table 1.10: Statewise Sex Ratio of Total Population, Child population 0-6 year, Population aged 7 and above, from Census and Sex ratio at birth, from Health management information system (HMIS)
-
*
https://censusindia.gov.in/2011-prov-results/data_files/india/Final_PPT_2011_chapter5.pdf
page no. 88
- · https://hmis.nhp.gov.in/#!/standardReports
-
^
All India report
Cite as: Foundation for Research in Health Systems, “Sex ratio of total population, child population 0-6 year, population aged 7 and above”, Health Monitor, https://frhsindia.org/health-monitor/population-size-and-distribution/sex-ratio-of-total-population-child-population-0-6-year/.
Questions about this indicator
What is sex ratio at birth (Female live births/male live births *1000) in India?
935, according to HMIS 2019-20. This is the all-India figure; state and union territory values are listed in the table on this page.
Which state has the highest sex ratio at birth (Female live births/male live births *1000)?
Andaman & Nicobar Islands, at 985 (HMIS 2019-20), followed by Goa (971) and Mizoram (971).
Which state has the lowest sex ratio at birth (Female live births/male live births *1000)?
Daman & Diu, at 902 (HMIS 2019-20), followed by Nagaland (911) and NCT of Delhi (915).
What is the source of this data?
Census, HMIS, covering 2011, 2001, 2019-20, 2015-16. Full source links are listed in the sources section of this page. Compiled by the Foundation for Research in Health Systems.
How many states and union territories are covered?
37 states and union territories, plus the all-India figure.