Skip to content
Foundation for Research in Health Systems Health Monitor

Table 1.9 · Population Size & Distribution

Natural growth rate, crude birth rate and crude death rate by residence

Reported by Sample Registration System (SRS).

Table1.9
UnitRate/000
SourceSRS
Year2017
Coverage37 states & UTs
Indicators9

What the data shows

  • The all-India figure for NGR (Total) is 13.9 per 1,000 (SRS 2017).
  • Across the 36 states and union territories reporting it, values range from 5.9 per 1,000 in Puducherry to 20.6 per 1,000 in Bihar, a 3.5-fold spread.
  • The next highest are Dadra & Nagar Haveli (19.3 per 1,000) and Uttar Pradesh (19.2 per 1,000), while Andaman & Nicobar Islands (6.2 per 1,000) and Goa (6.4 per 1,000) sit near the bottom.
  • 9 of the 28 states report a value above the national figure.
  • The national gap between rural and urban areas is 3.4, with rural at 15.0 per 1,000 against 11.6 per 1,000.
Download CSV

Table 1.9: Statewise Natural Growth Rate, Crude Birth Rate and Crude Death Rate by residence, from Sample Registration System (SRS). Figures are reproduced as published by the source. In the table, n/a the state or union territory did not exist at this date.

Table 1.9: Statewise Natural Growth Rate, Crude Birth Rate and Crude Death Rate by residence, from Sample Registration System (SRS)
State / Union territoryNGRCBRCDR
India13.9 per 1,00015.0 per 1,00011.6 per 1,00020.2 per 1,00021.8 per 1,00016.8 per 1,0006.3 per 1,0006.9 per 1,0005.3 per 1,000
Andhra Pradesh8.9 per 1,0008.4 per 1,00010.2 per 1,00016.2 per 1,00016.5 per 1,00015.5 per 1,0007.2 per 1,0008.1 per 1,0005.3 per 1,000
Arunachal Pradesh12.1 per 1,00012.4 per 1,00010.6 per 1,00018.3 per 1,00018.8 per 1,00015.5 per 1,0006.1 per 1,0006.4 per 1,0004.9 per 1,000
Assam14.7 per 1,00015.7 per 1,0009.4 per 1,00021.2 per 1,00022.4 per 1,00014.7 per 1,0006.5 per 1,0006.7 per 1,0005.3 per 1,000
Bihar20.6 per 1,00021.3 per 1,00015.6 per 1,00026.4 per 1,00027.2 per 1,00020.9 per 1,0005.8 per 1,0005.9 per 1,0005.4 per 1,000
Chhattisgarh15.1 per 1,00016.0 per 1,00012.4 per 1,00022.7 per 1,00024.1 per 1,00018.0 per 1,0007.5 per 1,0008.1 per 1,0005.6 per 1,000
Goa6.4 per 1,0004.9 per 1,0007.5 per 1,00012.5 per 1,00012.1 per 1,00012.9 per 1,0006.2 per 1,0007.2 per 1,0005.4 per 1,000
Gujarat13.7 per 1,00014.9 per 1,00012.1 per 1,00019.9 per 1,00021.8 per 1,00017.6 per 1,0006.2 per 1,0006.9 per 1,0005.5 per 1,000
Haryana14.7 per 1,00015.6 per 1,00013.2 per 1,00020.5 per 1,00021.9 per 1,00018.2 per 1,0005.8 per 1,0006.3 per 1,0005.0 per 1,000
Himachal Pradesh9.2 per 1,0009.4 per 1,0006.3 per 1,00015.8 per 1,00016.3 per 1,00010.3 per 1,0006.6 per 1,0006.8 per 1,0004.0 per 1,000
Jharkhand17.2 per 1,00018.3 per 1,00013.6 per 1,00022.7 per 1,00024.2 per 1,00018.2 per 1,0005.5 per 1,0005.8 per 1,0004.6 per 1,000
Karnataka10.9 per 1,00010.6 per 1,00011.3 per 1,00017.4 per 1,00018.2 per 1,00016.1 per 1,0006.5 per 1,0007.6 per 1,0004.9 per 1,000
Kerala7.3 per 1,0006.9 per 1,0007.7 per 1,00014.2 per 1,00014.1 per 1,00014.2 per 1,0006.8 per 1,0007.2 per 1,0006.5 per 1,000
Madhya Pradesh18.0 per 1,00019.5 per 1,00013.9 per 1,00024.8 per 1,00026.8 per 1,00019.4 per 1,0006.8 per 1,0007.3 per 1,0005.5 per 1,000
Maharashtra10.1 per 1,0009.4 per 1,00010.9 per 1,00015.7 per 1,00016.0 per 1,00015.4 per 1,0005.7 per 1,0006.6 per 1,0004.6 per 1,000
Manipur9.3 per 1,0009.5 per 1,0008.8 per 1,00014.6 per 1,00014.8 per 1,00014.1 per 1,0005.3 per 1,0005.3 per 1,0005.3 per 1,000
Meghalaya16.7 per 1,00018.5 per 1,0008.8 per 1,00022.8 per 1,00024.8 per 1,00013.7 per 1,0006.1 per 1,0006.3 per 1,0004.8 per 1,000
Mizoram11.0 per 1,00013.8 per 1,0008.0 per 1,00015.0 per 1,00017.7 per 1,00012.2 per 1,0004.0 per 1,0004.0 per 1,0004.1 per 1,000
Nagaland9.9 per 1,0009.8 per 1,0009.9 per 1,00013.5 per 1,00014.0 per 1,00012.7 per 1,0003.6 per 1,0004.2 per 1,0002.7 per 1,000
Odisha10.9 per 1,00011.6 per 1,0007.5 per 1,00018.3 per 1,00019.3 per 1,00013.5 per 1,0007.4 per 1,0007.7 per 1,0006.0 per 1,000
Punjab7.9 per 1,0007.8 per 1,0008.1 per 1,00014.9 per 1,00015.5 per 1,00014.1 per 1,0007.0 per 1,0007.7 per 1,0006.0 per 1,000
Rajasthan18.1 per 1,00018.7 per 1,00016.3 per 1,00024.1 per 1,00025.0 per 1,00021.5 per 1,0006.0 per 1,0006.3 per 1,0005.1 per 1,000
Sikkim11.9 per 1,0009.9 per 1,00014.9 per 1,00016.4 per 1,00015.2 per 1,00018.3 per 1,0004.5 per 1,0005.3 per 1,0003.4 per 1,000
Tamil Nadu8.3 per 1,0007.4 per 1,0009.0 per 1,00014.9 per 1,00015.0 per 1,00014.9 per 1,0006.7 per 1,0007.6 per 1,0005.9 per 1,000
Telangana10.6 per 1,0009.5 per 1,00012.3 per 1,00017.2 per 1,00017.5 per 1,00016.8 per 1,0006.6 per 1,0008.0 per 1,0004.5 per 1,000
Tripura7.8 per 1,0009.0 per 1,0005.1 per 1,00013.0 per 1,00014.1 per 1,00010.3 per 1,0005.2 per 1,0005.2 per 1,0005.2 per 1,000
Uttar Pradesh19.2 per 1,00019.9 per 1,00017.2 per 1,00025.9 per 1,00027.0 per 1,00022.6 per 1,0006.7 per 1,0007.2 per 1,0005.4 per 1,000
Uttarakhand10.6 per 1,00010.5 per 1,00010.8 per 1,00017.3 per 1,00017.6 per 1,00016.4 per 1,0006.7 per 1,0007.1 per 1,0005.6 per 1,000
West Bengal9.4 per 1,00011.0 per 1,0005.7 per 1,00015.2 per 1,00016.7 per 1,00011.7 per 1,0005.8 per 1,0005.7 per 1,0006.0 per 1,000
Andaman & Nicobar Islands6.2 per 1,0006.4 per 1,0006.1 per 1,00011.4 per 1,00012.1 per 1,00010.3 per 1,0005.1 per 1,0005.8 per 1,0004.2 per 1,000
Chandigarh9.1 per 1,00016.4 per 1,0008.9 per 1,00013.5 per 1,00019.1 per 1,00013.4 per 1,0004.5 per 1,0002.7 per 1,0004.5 per 1,000
Dadra & Nagar Haveli19.3 per 1,00014.8 per 1,00022.6 per 1,00023.6 per 1,00020.4 per 1,00026.0 per 1,0004.4 per 1,0005.7 per 1,0003.4 per 1,000
Daman & Diu15.4 per 1,00010.4 per 1,00016.6 per 1,00020.2 per 1,00016.1 per 1,00021.1 per 1,0004.7 per 1,0005.7 per 1,0004.5 per 1,000
NCT of Delhi11.5 per 1,00012.4 per 1,00011.5 per 1,00015.2 per 1,00016.5 per 1,00015.2 per 1,0003.7 per 1,0004.2 per 1,0003.7 per 1,000
Jammu & Kashmir10.5 per 1,00012.0 per 1,0007.4 per 1,00015.4 per 1,00017.1 per 1,00011.6 per 1,0004.8 per 1,0005.1 per 1,0004.3 per 1,000
Ladakhn/an/an/an/an/an/an/an/an/a
Lakshadweep8.5 per 1,00010.1 per 1,0008.1 per 1,00015.0 per 1,00018.4 per 1,00014.1 per 1,0006.5 per 1,0008.3 per 1,0006.0 per 1,000
Puducherry5.9 per 1,0005.9 per 1,0005.9 per 1,00013.2 per 1,00013.7 per 1,00013.1 per 1,0007.3 per 1,0007.8 per 1,0007.1 per 1,000

Sources & method

Table 1.9: Statewise Natural Growth Rate, Crude Birth Rate and Crude Death Rate by residence, from Sample Registration System (SRS)

Cite as: Foundation for Research in Health Systems, “Natural growth rate, crude birth rate and crude death rate by residence”, Health Monitor, https://frhsindia.org/health-monitor/population-size-and-distribution/natural-growth-rate-crude-birth-rate-and-crude-death-rate/.

Questions about this indicator

What is NGR (Total) in India?

13.9 per 1,000, according to SRS 2017. This is the all-India figure; state and union territory values are listed in the table on this page.

Which state has the highest NGR (Total)?

Bihar, at 20.6 per 1,000 (SRS 2017), followed by Dadra & Nagar Haveli (19.3 per 1,000) and Uttar Pradesh (19.2 per 1,000).

Which state has the lowest NGR (Total)?

Puducherry, at 5.9 per 1,000 (SRS 2017), followed by Andaman & Nicobar Islands (6.2 per 1,000) and Goa (6.4 per 1,000).

What is the source of this data?

SRS, covering 2017. Full source links are listed in the sources section of this page. Compiled by the Foundation for Research in Health Systems.

How many states and union territories are covered?

37 states and union territories, plus the all-India figure.

Related indicators