Table 1.7 · Population Size & Distribution
Scheduled Caste (SC) and Scheduled Tribe (ST) population
Reported by Census.
What the data shows
- The all-India figure for scheduled Caste and Scheduled Tribe population (SC) is 20,13,78,372 (Census 2011).
- Across the 35 states and union territories reporting it, values range from 0 in Lakshadweep to 4,13,57,608 in Uttar Pradesh.
- The next highest are West Bengal (2,14,63,270) and Bihar (1,65,67,325), while Andaman & Nicobar Islands (0) and Nagaland (0) sit near the bottom.
Table 1.7: Statewise size of Scheduled Caste (SC) and Scheduled Tribe (ST) population, from Census. Figures are reproduced as published by the source. In the table, NN not notified; n/a the state or union territory did not exist at this date.
| State / Union territory | ||||
|---|---|---|---|---|
| India | 20,13,78,372 | 10,45,45,716 | 16,66,35,700 | 8,43,26,240 |
| Andhra Pradesh | 1,38,78,078 | 59,18,073 | 1,23,39,496 | 50,24,104 |
| Arunachal Pradesh | 0 | 9,51,821 | 6,188 | 7,05,158 |
| Assam | 22,31,321 | 38,84,371 | 18,25,949 | 33,08,570 |
| Bihar | 1,65,67,325 | 13,36,573 | 1,30,48,608 | 7,58,351 |
| Chhattisgarh | 32,74,269 | 78,22,902 | 24,18,722 | 66,16,596 |
| Goa | 25,449 | 1,49,275 | 23,791 | 566 |
| Gujarat | 40,74,447 | 89,17,174 | 35,92,715 | 74,81,160 |
| Haryana | 51,13,615 | 0 | 40,91,110 | NN |
| Himachal Pradesh | 17,29,252 | 3,92,126 | 15,02,170 | 2,44,587 |
| Jharkhand | 39,85,644 | 86,45,042 | 31,89,320 | 70,87,068 |
| Karnataka | 1,04,74,992 | 42,48,987 | 85,63,930 | 34,63,986 |
| Kerala | 30,39,573 | 4,84,839 | 31,23,941 | 3,64,189 |
| Madhya Pradesh | 1,13,42,320 | 1,53,16,784 | 91,55,177 | 1,22,33,474 |
| Maharashtra | 1,32,75,898 | 1,05,10,213 | 98,81,656 | 85,77,276 |
| Manipur | 97,328 | 11,67,422 | 60,037 | 7,41,141 |
| Meghalaya | 17,355 | 25,55,861 | 11,139 | 19,92,862 |
| Mizoram | 1,218 | 10,36,115 | 272 | 8,39,310 |
| Nagaland | 0 | 17,10,973 | NN | 17,74,026 |
| Odisha | 71,88,463 | 95,90,756 | 60,82,063 | 81,45,081 |
| Punjab | 88,60,179 | 0 | 70,28,723 | NN |
| Rajasthan | 1,22,21,593 | 92,38,534 | 96,94,462 | 70,97,706 |
| Sikkim | 28,275 | 2,06,360 | 27,165 | 1,11,405 |
| Tamil Nadu | 1,44,38,445 | 7,94,697 | 1,18,57,504 | 6,51,321 |
| Telangana | n/a | n/a | n/a | n/a |
| Tripura | 6,54,918 | 11,66,813 | 5,55,724 | 9,93,426 |
| Uttar Pradesh | 4,13,57,608 | 11,34,273 | 3,51,48,377 | 1,07,963 |
| Uttarakhand | 18,92,516 | 2,91,903 | 15,17,186 | 2,56,129 |
| West Bengal | 2,14,63,270 | 52,96,953 | 1,84,52,555 | 44,06,794 |
| Andaman & Nicobar Islands | 0 | 28,530 | NN | 29,469 |
| Chandigarh | 1,99,086 | 0 | 1,57,597 | NN |
| Dadra & Nagar Haveli | 6,186 | 1,78,564 | 4,104 | 1,37,225 |
| Daman & Diu | 6,124 | 15,363 | 4,838 | 13,997 |
| NCT of Delhi | 28,12,309 | 0 | 23,43,255 | NN |
| Jammu & Kashmir | 9,24,991 | 14,93,299 | 7,70,155 | 11,05,979 |
| Ladakh | n/a | n/a | n/a | n/a |
| Lakshadweep | 0 | 61,120 | NN | 57,321 |
| Puducherry | 1,96,325 | 0 | 1,57,771 | NN |
Sources & method
Table 1.7: Statewise size of Scheduled Caste (SC) and Scheduled Tribe (ST) population, from Census
-
^
http://socialjustice.nic.in/writereaddata/UploadFile/HANDBOOKSocialWelfareStatistice2018.pdf
(page no 29 for SC and 225 for ST population)
-
*
Population of OBC and others are not available
- * https://censusindia.gov.in/Census_Data_2001/Census_data_finder/A_Series/SC_ST.htm
- NoteNN defined 'not notified'
- Note- Includes estimated population of Paomata, Mao Maram and Purul Sub-division of Senapati district of Manipur.
Cite as: Foundation for Research in Health Systems, “Scheduled Caste (SC) and Scheduled Tribe (ST) population”, Health Monitor, https://frhsindia.org/health-monitor/population-size-and-distribution/scheduled-caste-sc-and-scheduled-tribe-st-population/.
Questions about this indicator
What is scheduled Caste and Scheduled Tribe population (SC) in India?
20,13,78,372, according to Census 2011. This is the all-India figure; state and union territory values are listed in the table on this page.
Which state has the highest scheduled Caste and Scheduled Tribe population (SC)?
Uttar Pradesh, at 4,13,57,608 (Census 2011), followed by West Bengal (2,14,63,270) and Bihar (1,65,67,325).
Which state has the lowest scheduled Caste and Scheduled Tribe population (SC)?
Lakshadweep, at 0 (Census 2011), followed by Andaman & Nicobar Islands (0) and Nagaland (0).
What is the source of this data?
Census, covering 2011, 2001. Full source links are listed in the sources section of this page. Compiled by the Foundation for Research in Health Systems.
How many states and union territories are covered?
37 states and union territories, plus the all-India figure.